Trends as of 12-Jul-2026 at 3:45pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 86.0 | 3.5 | 5.8 | WSW | 56 | 30.109 | 0.00 |
| 5 minutes ago | 86.0 | 3.5 | 3.5 | W | 59 | 30.110 | 0.00 |
| 10 minutes ago | 86.2 | 4.6 | 8.1 | W | 58 | 30.114 | 0.00 |
| 15 minutes ago | 86.1 | 3.5 | 4.6 | WSW | 61 | 30.114 | 0.00 |
| 20 minutes ago | 86.0 | 3.5 | 6.9 | W | 57 | 30.109 | 0.00 |
| 30 minutes ago | 86.6 | 6.9 | 11.5 | WSW | 57 | 30.111 | 0.00 |
| 45 minutes ago | 86.2 | 3.5 | 5.8 | WSW | 58 | 30.116 | 0.00 |
| 60 minutes ago | 86.4 | 2.3 | 6.9 | W | 55 | 30.127 | 0.00 |
| 75 minutes ago | 86.3 | 3.5 | 5.8 | WSW | 57 | 30.133 | 0.00 |
| 90 minutes ago | 85.7 | 3.5 | 5.8 | W | 58 | 30.140 | 0.00 |
| 105 minutes ago | 85.3 | 2.3 | 6.9 | W | 58 | 30.144 | 0.00 |
| 120 minutes ago | 84.4 | 3.5 | 5.8 | W | 57 | 30.146 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 09-Jul-2026 3:02pm |
| Yest. | 0.00 in | Week | 0.34 in over last 7 days. |
| Month | 2.40 in (4 rain days this month) | Month | 1.32 in last month. |
| Year | 15.46 in ( 65 rain days this year) | Year | 12.43 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 87.1 °F at 2:39pm | Max > 86 °F | 3 days |
| Yest. | 86.7 °F at 6:03pm | Max > 77 °F | 11 days |
| Month | 90.0 °F on 01-Jul-2026 | Warmest day | 80.6 °F on 01-Jul-2026 |
| Year | 92.3 °F on 29-Jun-2026 | Warmest night | 83.1 °F on 01-Jul-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 62.6 °F at 5:57am | Min < 32 °F | 0 days |
| Yest. | 63.3 °F at 5:03am | Min < 5 °F | 0 days |
| Month | 62.6 °F on 12-Jul-2026 | Coldest day | 72.1 °F on 02-Jul-2026 |
| Year | -18.2 °F on 23-Jan-2026 | Coldest night | 69.1 °F on 03-Jul-2026 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.183 inHg at 9:28am | Today | 62.6 °F at 5:57am |
| Yest. | 30.115 inHg at 11:52pm | Yest. | 63.3 °F at 5:03am |
| Month | 30.183 inHg on 12-Jul-2026 | Month | 62.6 °F on 12-Jul-2026 |
| Year | 30.862 inHg on 24-Jan-2026 | Year | -41.8 °F on 23-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.13 in | Today | 0.00 in |
| Yest. | 0.190 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 2.40 in |
| SOLAR HIGHS | |||
| Today | 900 W/m2 at 1:13pm | ||
| Yest. | 911.0 W/m2 at 12:59pm | ||
Wind Data
| CURRENT | ![]() |
|
| Now | 3.6 mph SW | |
| Gust | 3.0 mph SW | |
| Gust/hr | 11.0 mph | |
| WIND GUST HIGHS | ||
| Today | 11.5 mph WSW at 3:13pm | |
| Yest. | 7.0 mph at 9:28am | |
| Month | 32.0 mph on 02-Jul-2026 | |
| Year | 41.1 mph on 13-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 8.3 mph WSW at 3:36pm | |
| Yest. | 5.1 mph at 9:29am | |
| Month | 23.1 mph on 02-Jul-2026 | |
| Year | 27.6 mph on 16-Mar-2026 | |
| WIND RUN | ||
| Today | 20.39 miles | |
| Month | 493.87 miles | |
| Year | 13777.06 miles | |
| WIND SPEED DISTRIBUTION | ![]() |
|
| 24 HOUR WIND DISTRIBUTION | ![]() |
|




