Trends as of 07-Apr-2026 at 3:00pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 37.1 | 5.8 | 9.2 | N | 47 | 30.478 | 0.00 |
| 5 minutes ago | 37.0 | 1.2 | 5.8 | N | 48 | 30.481 | 0.00 |
| 10 minutes ago | 36.4 | 0.0 | 3.5 | N | 48 | 30.485 | 0.00 |
| 15 minutes ago | 35.5 | 4.6 | 8.1 | N | 49 | 30.491 | 0.00 |
| 20 minutes ago | 35.6 | 2.3 | 4.6 | N | 48 | 30.492 | 0.00 |
| 30 minutes ago | 35.6 | 3.5 | 4.6 | N | 48 | 30.499 | 0.00 |
| 45 minutes ago | 34.5 | 2.3 | 3.5 | N | 47 | 30.508 | 0.00 |
| 60 minutes ago | 34.4 | 1.2 | 5.8 | N | 47 | 30.514 | 0.00 |
| 75 minutes ago | 33.1 | 4.6 | 9.2 | N | 46 | 30.519 | 0.00 |
| 90 minutes ago | 33.7 | 3.5 | 8.1 | N | 48 | 30.525 | 0.00 |
| 105 minutes ago | 32.3 | 3.5 | 3.5 | N | 47 | 30.533 | 0.00 |
| 120 minutes ago | 32.1 | 2.3 | 4.6 | N | 47 | 30.538 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 06-Apr-2026 1:38pm |
| Yest. | 0.01 in | Week | 2.40 in over last 7 days. |
| Month | 2.26 in (4 rain days this month) | Month | 0.00 in last month. |
| Year | 5.38 in ( 26 rain days this year) | Year | 3.12 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 37.3 °F at 2:58pm | Max > 86 °F | 0 days |
| Yest. | 43.8 °F at 1:21pm | Max > 77 °F | 0 days |
| Month | 51.7 °F on 05-Apr-2026 | Warmest day | 41.6 °F on 05-Apr-2026 |
| Year | 70.2 °F on 09-Mar-2026 | Warmest night | 42.0 °F on 06-Apr-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 23.4 °F at 5:11am | Min < 32 °F | 4 days |
| Yest. | 28.9 °F at 11:55pm | Min < 5 °F | 0 days |
| Month | 23.4 °F on 07-Apr-2026 | Coldest day | 33.6 °F on 01-Apr-2026 |
| Year | -18.2 °F on 23-Jan-2026 | Coldest night | 29.4 °F on 07-Apr-2026 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.585 inHg at 10:40am | Today | 16.4 °F at 1:02am |
| Yest. | 30.447 inHg at 11:57pm | Yest. | 19.3 °F at 11:59pm |
| Month | 30.585 inHg on 07-Apr-2026 | Month | 16.4 °F on 07-Apr-2026 |
| Year | 30.862 inHg on 24-Jan-2026 | Year | -41.8 °F on 23-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.06 in | Today | 0.00 in |
| Yest. | 0.092 in | Yest. | 0.01 in |
| Month | 0.00 in | Month | 2.26 in |
| SOLAR HIGHS | |||
| Today | 881 W/m2 at 1:57pm | ||
| Yest. | 1151.0 W/m2 at 2:01pm | ||
Wind Data
| CURRENT | ![]() |
|
| Now | 5.5 mph N | |
| Gust | 4.0 mph N | |
| Gust/hr | 10.0 mph | |
| WIND GUST HIGHS | ||
| Today | 18.4 mph N at 12:41am | |
| Yest. | 29.0 mph at 3:06pm | |
| Month | 29.0 mph on 05-Apr-2026 | |
| Year | 41.1 mph on 13-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 14.5 mph N at 12:19am | |
| Yest. | 18.3 mph at 12:57pm | |
| Month | 21.8 mph on 05-Apr-2026 | |
| Year | 27.6 mph on 16-Mar-2026 | |
| WIND RUN | ||
| Today | 53.24 miles | |
| Month | 1001.09 miles | |
| Year | 7185.10 miles | |
| WIND SPEED DISTRIBUTION | ![]() |
|
| 24 HOUR WIND DISTRIBUTION | ![]() |
|




