Trends as of 22-May-2026 at 5:00pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 62.9 | 5.8 | 8.1 | N | 47 | 30.086 | 0.00 |
| 5 minutes ago | 63.0 | 4.6 | 8.1 | N | 48 | 30.084 | 0.00 |
| 10 minutes ago | 63.0 | 4.6 | 5.8 | N | 48 | 30.084 | 0.00 |
| 15 minutes ago | 63.0 | 4.6 | 8.1 | N | 48 | 30.087 | 0.00 |
| 20 minutes ago | 63.0 | 3.5 | 8.1 | N | 50 | 30.089 | 0.00 |
| 30 minutes ago | 62.8 | 3.5 | 4.6 | N | 48 | 30.087 | 0.00 |
| 45 minutes ago | 62.9 | 2.3 | 3.5 | N | 50 | 30.089 | 0.00 |
| 60 minutes ago | 62.9 | 3.5 | 3.5 | N | 48 | 30.099 | 0.00 |
| 75 minutes ago | 63.0 | 4.6 | 8.1 | N | 49 | 30.102 | 0.00 |
| 90 minutes ago | 61.8 | 3.5 | 9.2 | N | 48 | 30.109 | 0.00 |
| 105 minutes ago | 61.9 | 3.5 | 4.6 | N | 53 | 30.113 | 0.00 |
| 120 minutes ago | 61.7 | 3.5 | 3.5 | N | 50 | 30.112 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 19-May-2026 4:29am |
| Yest. | 0.00 in | Week | 0.79 in over last 7 days. |
| Month | 0.93 in (6 rain days this month) | Month | 5.54 in last month. |
| Year | 10.30 in ( 45 rain days this year) | Year | 6.91 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 63.1 °F at 1:50pm | Max > 86 °F | 0 days |
| Yest. | 57.3 °F at 3:18pm | Max > 77 °F | 3 days |
| Month | 84.0 °F on 16-May-2026 | Warmest day | 73.6 °F on 16-May-2026 |
| Year | 84.0 °F on 16-May-2026 | Warmest night | 69.8 °F on 19-May-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 49.5 °F at 5:56am | Min < 32 °F | 0 days |
| Yest. | 43.6 °F at 5:29am | Min < 5 °F | 0 days |
| Month | 33.6 °F on 02-May-2026 | Coldest day | 41.5 °F on 01-May-2026 |
| Year | -18.2 °F on 23-Jan-2026 | Coldest night | 38.0 °F on 02-May-2026 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.258 inHg at 1:46am | Today | 48.4 °F at 5:58am |
| Yest. | 30.396 inHg at 9:22am | Yest. | 39.4 °F at 4:56am |
| Month | 30.396 inHg on 21-May-2026 | Month | 30.7 °F on 07-May-2026 |
| Year | 30.862 inHg on 24-Jan-2026 | Year | -41.8 °F on 23-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.10 in | Today | 0.00 in |
| Yest. | 0.101 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 0.93 in |
| SOLAR HIGHS | |||
| Today | 1178 W/m2 at 1:06pm | ||
| Yest. | 1125.0 W/m2 at 12:32pm | ||
Wind Data
| CURRENT | ![]() |
|
| Now | 5.5 mph N | |
| Gust | 4.0 mph N | |
| Gust/hr | 14.0 mph | |
| WIND GUST HIGHS | ||
| Today | 14.0 mph N at 4:40pm | |
| Yest. | 14.0 mph at 12:03am | |
| Month | 33.0 mph on 04-May-2026 | |
| Year | 41.1 mph on 13-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 7.5 mph N at 4:06pm | |
| Yest. | 9.0 mph at 12:03am | |
| Month | 23.8 mph on 12-May-2026 | |
| Year | 27.6 mph on 16-Mar-2026 | |
| WIND RUN | ||
| Today | 45.54 miles | |
| Month | 2038.14 miles | |
| Year | 11232.80 miles | |
| WIND SPEED DISTRIBUTION | ![]() |
|
| 24 HOUR WIND DISTRIBUTION | ![]() |
|




