Trends as of 05-Oct-2026 at 11:30am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 55.6 | 0.0 | 2.3 | N | 63 | 30.304 | 0.00 |
| 5 minutes ago | 55.5 | 2.3 | 3.5 | N | 64 | 30.305 | 0.00 |
| 10 minutes ago | 55.1 | 1.2 | 3.5 | N | 65 | 30.305 | 0.00 |
| 15 minutes ago | 54.5 | 2.3 | 3.5 | N | 65 | 30.306 | 0.00 |
| 20 minutes ago | 54.0 | 2.3 | 3.5 | N | 63 | 30.310 | 0.00 |
| 30 minutes ago | 53.1 | 2.3 | 3.5 | N | 69 | 30.309 | 0.00 |
| 45 minutes ago | 52.5 | 2.3 | 3.5 | N | 69 | 30.310 | 0.00 |
| 60 minutes ago | 52.2 | 1.2 | 2.3 | N | 71 | 30.311 | 0.00 |
| 75 minutes ago | 51.8 | 3.5 | 5.8 | N | 73 | 30.313 | 0.00 |
| 90 minutes ago | 51.5 | 2.3 | 3.5 | N | 75 | 30.315 | 0.00 |
| 105 minutes ago | 51.0 | 3.5 | 3.5 | N | 76 | 30.313 | 0.00 |
| 120 minutes ago | 50.7 | 3.5 | 4.6 | N | 78 | 30.310 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 03-Oct-2026 10:50pm |
| Yest. | 0.00 in | Week | 0.47 in over last 7 days. |
| Month | 0.32 in (2 rain days this month) | Month | 0.57 in last month. |
| Year | 22.50 in ( 90 rain days this year) | Year | 18.04 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 55.7 °F at 11:29am | Max > 86 °F | 0 days |
| Yest. | 66.7 °F at 3:37pm | Max > 77 °F | 0 days |
| Month | 68.5 °F on 03-Oct-2026 | Warmest day | 64.7 °F on 01-Oct-2026 |
| Year | 93.0 °F on 14-Jul-2026 | Warmest night | 65.9 °F on 01-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 47.1 °F at 6:20am | Min < 32 °F | 0 days |
| Yest. | 49.4 °F at 11:48pm | Min < 5 °F | 0 days |
| Month | 42.1 °F on 03-Oct-2026 | Coldest day | 57.5 °F on 02-Oct-2026 |
| Year | -18.2 °F on 23-Jan-2026 | Coldest night | 47.3 °F on 03-Oct-2026 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.318 inHg at 10:02am | Today | 46.0 °F at 6:52am |
| Yest. | 30.192 inHg at 11:11pm | Yest. | 49.4 °F at 11:48pm |
| Month | 30.321 inHg on 03-Oct-2026 | Month | 42.1 °F on 03-Oct-2026 |
| Year | 30.862 inHg on 24-Jan-2026 | Year | -41.8 °F on 23-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.01 in | Today | 0.00 in |
| Yest. | 0.100 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 0.32 in |
| SOLAR HIGHS | |||
| Today | 631 W/m2 at 11:28am | ||
| Yest. | 694.0 W/m2 at 1:26pm | ||
Wind Data
| CURRENT | ![]() |
|
| Now | 0.5 mph N | |
| Gust | 2.0 mph N | |
| Gust/hr | 6.0 mph | |
| WIND GUST HIGHS | ||
| Today | 8.1 mph N at 5:12am | |
| Yest. | 20.0 mph at 3:47pm | |
| Month | 20.0 mph on 04-Oct-2026 | |
| Year | 42.0 mph on 02-Sep-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6.0 mph N at 5:16am | |
| Yest. | 13.9 mph at 3:47pm | |
| Month | 13.9 mph on 04-Oct-2026 | |
| Year | 27.6 mph on 16-Mar-2026 | |
| WIND RUN | ||
| Today | 16.43 miles | |
| Month | 164.03 miles | |
| Year | 17390.20 miles | |
| WIND SPEED DISTRIBUTION | ![]() |
|
| 24 HOUR WIND DISTRIBUTION | ![]() |
|




