Current Year Records Data collected since 1/1/2026 |
||
Temperature Records |
||
| Highest Temperature | 70.2°F | 3/9/2026 |
| Lowest Temperature | -18.2°F | 1/23/2026 |
| Highest Heat Index | 70.2°F | 3/9/2026 |
| Lowest Wind Chill | -41.8°F | 1/23/2026 |
| Warmest Day (6am - 6pm) | 55.9°F | 3/30/2026 |
| Warmest Night (6pm - 6am) | 52.2°F | 3/26/2026 |
| Coldest Day (6am - 6pm) | -12.8°F | 1/23/2026 |
| Coldest Night (6pm - 6am) | -14.1°F | 1/24/2026 |
Wind Records |
||
| Maximum Wind Gust | 41.1 mph | 3/13/2026 |
| Highest Average Speed | 27.6 mph | 3/16/2026 |
| Highest Daily Wind Run | 329.8 miles | 3/15/2026 |
Precipitation Records |
||
| Highest Daily Precipitation | 1.30 in | 4/2/2026 |
| Highest Precipitation Rate | 35.88 in/hr | 2/18/2026 |
| Consecutive Days With Precipitation | 4 Days | Ending: 2/26/2026 |
| Consecutive Days Without Precipitation | 20 Days | Ending: 2/6/2026 |
Humidity Records |
||
| Highest Humidity | 100% | 1/4/2026 |
| Lowest Humidity | 33% | 3/29/2026 |
| Highest Dewpoint | 54.7°F | 3/7/2026 |
| Lowest Dewpoint | -27.0°F | 1/23/2026 |
Barometer Records |
||
| Highest Barormeter | 30.862 inHg | 1/24/2026 |
| Lowest Barometer | 29.149 inHg | 3/13/2026 |
Sun Records |
||
| Highest Solar Radiation | 1151.0 W/m² | 4/6/2026 |
| Highest UV | 0.0 | 5/24/2021 |

