Current Month Records Data collected since 4/1/2026 |
||
Temperature Records |
||
| Highest Temperature | 51.7°F | 4/5/2026 |
| Lowest Temperature | 23.4°F | 4/7/2026 |
| Highest Heat Index | 51.7°F | 4/5/2026 |
| Lowest Wind Chill | 16.4°F | 4/7/2026 |
| Warmest Day (6am - 6pm) | 41.6°F | 4/5/2026 |
| Warmest Night (6pm - 6am) | 42.0°F | 4/6/2026 |
| Coldest Day (6am - 6pm) | 33.6°F | 4/1/2026 |
| Coldest Night (6pm - 6am) | 29.4°F | 4/7/2026 |
Wind Records |
||
| Maximum Wind Gust | 29.0 mph | 4/5/2026 |
| Highest Average Speed | 21.8 mph | 4/5/2026 |
| Highest Daily Wind Run | 212.2 miles | 4/5/2026 |
Precipitation Records |
||
| Highest Daily Precipitation | 1.30 in | 4/2/2026 |
| Highest Precipitation Rate | 3.6 in/hr | 4/4/2026 |
| Consecutive Days With Precipitation | 4 Days | Ending: 4/4/2026 |
| Consecutive Days Without Precipitation | 1 Days | Ending: 4/2/2026 |
Humidity Records |
||
| Highest Humidity | 100% | 4/3/2026 |
| Lowest Humidity | 41% | 4/5/2026 |
| Highest Dewpoint | 39.8°F | 4/4/2026 |
| Lowest Dewpoint | 10.0°F | 4/7/2026 |
Barometer Records |
||
| Highest Barormeter | 30.585 inHg | 4/7/2026 |
| Lowest Barometer | 29.565 inHg | 4/2/2026 |
Sun Records |
||
| Highest Solar Radiation | 1151.0 W/m² | 4/6/2026 |
| Highest UV | 0.0 | 5/24/2021 |

