Daily / Monthly Weather History From This Station
Daily Report for the month of October 2026
| Oct 1 Average and Extremes |
| Average temperature | 63.7°F |
| Average humidity | 94% |
| Average dewpoint | 61.8°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 1.7 mph |
| Average direction | 360° ( N ) |
| Rainfall for month | 0.31 in. |
| Rainfall for year | 22.29 in. |
| Maximum rain per minute | 0.02 in. on day 01 at time 02:52 |
| Maximum temperature | 65.8°F on day 01 at time 01:24 |
| Minimum temperature | 56.0°F on day 01 at time 00:00 |
| Maximum humidity | 100% on day 01 at time 10:35 |
| Minimum humidity | 74% on day 01 at time 23:23 |
| Maximum pressure | 30.030 in. on day 01 at time 00:00 |
| Minimum pressure | 29.768 in. on day 01 at time 05:10 |
| Maximum windspeed | 4.6 mph on day 01 at time 17:51 |
| Maximum gust speed | 8.1 mph from 360 °( N ) on day 01 at time 22:16 |
| Maximum heat index | 65.8°F on day 01 at time 01:24 |
Click here to toggle the 24 Hour Graph of this day
| Oct 2 Average and Extremes |
| Average temperature | 54.5°F |
| Average humidity | 72% |
| Average dewpoint | 45.2°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.8 mph |
| Average direction | 360° ( N ) |
| Rainfall for month | 0.31 in. |
| Rainfall for year | 22.29 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 23:59 |
| Maximum temperature | 64.5°F on day 02 at time 15:11 |
| Minimum temperature | 44.7°F on day 02 at time 23:59 |
| Maximum humidity | 92% on day 02 at time 23:59 |
| Minimum humidity | 45% on day 02 at time 16:44 |
| Maximum pressure | 30.292 in. on day 02 at time 23:29 |
| Minimum pressure | 30.030 in. on day 02 at time 00:05 |
| Maximum windspeed | 8.1 mph on day 02 at time 12:09 |
| Maximum gust speed | 12.7 mph from 360 °( N ) on day 02 at time 13:20 |
| Maximum heat index | 64.5°F on day 02 at time 15:10 |
Click here to toggle the 24 Hour Graph of this day
| Oct 3 Average and Extremes |
| Average temperature | 54.5°F |
| Average humidity | 81% |
| Average dewpoint | 48.1°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.4 mph |
| Average direction | 360° ( N ) |
| Rainfall for month | 0.32 in. |
| Rainfall for year | 22.30 in. |
| Maximum rain per minute | 0.01 in. on day 03 at time 22:51 |
| Maximum temperature | 68.5°F on day 03 at time 16:28 |
| Minimum temperature | 42.1°F on day 03 at time 07:09 |
| Maximum humidity | 98% on day 03 at time 09:03 |
| Minimum humidity | 48% on day 03 at time 15:16 |
| Maximum pressure | 30.320 in. on day 03 at time 05:00 |
| Minimum pressure | 30.041 in. on day 03 at time 21:27 |
| Maximum windspeed | 3.5 mph on day 03 at time 22:39 |
| Maximum gust speed | 10.4 mph from 360 °( N ) on day 03 at time 14:57 |
| Maximum heat index | 77.1°F on day 03 at time 16:29 |
Click here to toggle the 24 Hour Graph of this day
| Oct 4 Average and Extremes |
| Average temperature | 58.1°F |
| Average humidity | 71% |
| Average dewpoint | 48.0°F |
| Average barometer | 30.1 in. |
| Average windspeed | 3.6 mph |
| Average gustspeed | 6.0 mph |
| Average direction | 360° ( N ) |
| Rainfall for month | 0.32 in. |
| Rainfall for year | 22.30 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 23:59 |
| Maximum temperature | 66.7°F on day 04 at time 16:05 |
| Minimum temperature | 49.4°F on day 04 at time 23:53 |
| Maximum humidity | 93% on day 04 at time 08:21 |
| Minimum humidity | 46% on day 04 at time 16:24 |
| Maximum pressure | 30.192 in. on day 04 at time 23:58 |
| Minimum pressure | 30.018 in. on day 04 at time 02:58 |
| Maximum windspeed | 12.7 mph on day 04 at time 15:48 |
| Maximum gust speed | 19.6 mph from 360 °( N ) on day 04 at time 15:48 |
| Maximum heat index | 66.7°F on day 04 at time 16:05 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of October 2026 up to day 4 |
| Average temperature | 57.7°F |
| Average humidity | 79% |
| Average dewpoint | 50.8°F |
| Average barometer | 30.101 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 3.0 mph |
| Average direction | 360° ( N ) |
| Rainfall for month | 0.32 in. |
| Rainfall for year | 22.50 in. |
| Maximum rain per minute | 0.02 in on day 01 at time 02:52 |
| Maximum temperature | 68.5°F on day 03 at time 16:28 |
| Minimum temperature | 42.1°F on day 03 at time 07:09 |
| Maximum humidity | 100% on day 01 at time 10:35 |
| Minimum humidity | 45% on day 02 at time 16:44 |
| Maximum pressure | 30.32 in. on day 03 at time 05:00 |
| Minimum pressure | 29.77 in. on day 01 at time 05:10 |
| Maximum windspeed | 12.7 mph from 360°( N ) on day 04 at time 15:48 |
| Maximum gust speed | 19.6 mph from 360°( N ) on day 04 at time 15:48 |
| Maximum heat index | 77.1°F on day 03 at time 16:29 |
| Avg daily max temp | 66.4°F |
| Avg daily min temp | 48.0°F |
| Growing degrees days | 67.8 GDD |
| Daily Rain Totals |
| 00.31 in. on day 1 |
| 00.01 in. on day 3 |