Daily / Monthly Weather History From This Station
Daily Report for the month of April 2026
| Apr 1 Average and Extremes |
| Average temperature | 34.0°F |
| Average humidity | 75% |
| Average dewpoint | 27.0°F |
| Average barometer | 30.3 in. |
| Average windspeed | 7.1 mph |
| Average gustspeed | 11.3 mph |
| Average direction | 360° ( N ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 3.09 in. |
| Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
| Maximum temperature | 39.1°F on day 01 at time 00:02 |
| Minimum temperature | 30.1°F on day 01 at time 08:38 |
| Maximum humidity | 89% on day 01 at time 05:44 |
| Minimum humidity | 63% on day 01 at time 17:05 |
| Maximum pressure | 30.352 in. on day 01 at time 12:37 |
| Minimum pressure | 30.151 in. on day 01 at time 00:19 |
| Maximum windspeed | 16.1 mph on day 01 at time 10:01 |
| Maximum gust speed | 23.0 mph from 360 °( N ) on day 01 at time 09:47 |
| Maximum heat index | 39.1°F on day 01 at time 00:02 |
Click here to toggle the 24 Hour Graph of this day
| Apr 2 Average and Extremes |
| Average temperature | 34.8°F |
| Average humidity | 95% |
| Average dewpoint | 33.4°F |
| Average barometer | 29.9 in. |
| Average windspeed | 4.2 mph |
| Average gustspeed | 6.7 mph |
| Average direction | 360° ( N ) |
| Rainfall for month | 1.30 in. |
| Rainfall for year | 4.39 in. |
| Maximum rain per minute | 0.01 in. on day 02 at time 21:36 |
| Maximum temperature | 38.8°F on day 02 at time 19:40 |
| Minimum temperature | 31.5°F on day 02 at time 06:18 |
| Maximum humidity | 98% on day 02 at time 22:23 |
| Minimum humidity | 81% on day 02 at time 00:14 |
| Maximum pressure | 30.188 in. on day 02 at time 00:01 |
| Minimum pressure | 29.564 in. on day 02 at time 20:24 |
| Maximum windspeed | 13.8 mph on day 02 at time 20:18 |
| Maximum gust speed | 23.0 mph from 360 °( N ) on day 02 at time 04:22 |
| Maximum heat index | 38.8°F on day 02 at time 19:40 |
Click here to toggle the 24 Hour Graph of this day
| Apr 3 Average and Extremes |
| Average temperature | 36.4°F |
| Average humidity | 94% |
| Average dewpoint | 34.7°F |
| Average barometer | 30.0 in. |
| Average windspeed | 6.0 mph |
| Average gustspeed | 9.2 mph |
| Average direction | 360° ( N ) |
| Rainfall for month | 1.66 in. |
| Rainfall for year | 4.75 in. |
| Maximum rain per minute | 0.02 in. on day 03 at time 23:31 |
| Maximum temperature | 40.6°F on day 03 at time 13:11 |
| Minimum temperature | 33.0°F on day 03 at time 23:52 |
| Maximum humidity | 99% on day 03 at time 07:33 |
| Minimum humidity | 84% on day 03 at time 13:09 |
| Maximum pressure | 30.225 in. on day 03 at time 21:36 |
| Minimum pressure | 29.685 in. on day 03 at time 00:01 |
| Maximum windspeed | 12.7 mph on day 03 at time 22:33 |
| Maximum gust speed | 24.2 mph from 360 °( N ) on day 03 at time 18:13 |
| Maximum heat index | 40.5°F on day 03 at time 18:00 |
Click here to toggle the 24 Hour Graph of this day
| Apr 4 Average and Extremes |
| Average temperature | 37.3°F |
| Average humidity | 93% |
| Average dewpoint | 35.5°F |
| Average barometer | 29.9 in. |
| Average windspeed | 6.8 mph |
| Average gustspeed | 10.3 mph |
| Average direction | 360° ( N ) |
| Rainfall for month | 2.25 in. |
| Rainfall for year | 5.34 in. |
| Maximum rain per minute | 0.04 in. on day 04 at time 01:25 |
| Maximum temperature | 42.6°F on day 04 at time 16:46 |
| Minimum temperature | 33.0°F on day 04 at time 02:01 |
| Maximum humidity | 100% on day 04 at time 01:21 |
| Minimum humidity | 80% on day 04 at time 19:19 |
| Maximum pressure | 30.128 in. on day 04 at time 00:02 |
| Minimum pressure | 29.776 in. on day 04 at time 12:05 |
| Maximum windspeed | 18.4 mph on day 04 at time 16:54 |
| Maximum gust speed | 24.2 mph from 360 °( N ) on day 04 at time 16:54 |
| Maximum heat index | 42.6°F on day 04 at time 16:46 |
Click here to toggle the 24 Hour Graph of this day
| Apr 5 Average and Extremes |
| Average temperature | 41.0°F |
| Average humidity | 66% |
| Average dewpoint | 29.8°F |
| Average barometer | 30.0 in. |
| Average windspeed | 8.8 mph |
| Average gustspeed | 13.1 mph |
| Average direction | 360° ( N ) |
| Rainfall for month | 2.25 in. |
| Rainfall for year | 5.34 in. |
| Maximum rain per minute | 0.00 in. on day 05 at time 23:59 |
| Maximum temperature | 51.7°F on day 05 at time 17:59 |
| Minimum temperature | 32.7°F on day 05 at time 07:15 |
| Maximum humidity | 87% on day 05 at time 00:03 |
| Minimum humidity | 41% on day 05 at time 15:04 |
| Maximum pressure | 30.126 in. on day 05 at time 12:23 |
| Minimum pressure | 29.859 in. on day 05 at time 00:12 |
| Maximum windspeed | 18.4 mph on day 05 at time 15:05 |
| Maximum gust speed | 28.8 mph from 360 °( N ) on day 05 at time 05:28 |
| Maximum heat index | 51.7°F on day 05 at time 17:59 |
Click here to toggle the 24 Hour Graph of this day
| Apr 6 Average and Extremes |
| Average temperature | 37.8°F |
| Average humidity | 72% |
| Average dewpoint | 29.1°F |
| Average barometer | 30.2 in. |
| Average windspeed | 8.1 mph |
| Average gustspeed | 11.7 mph |
| Average direction | 360° ( N ) |
| Rainfall for month | 2.26 in. |
| Rainfall for year | 5.35 in. |
| Maximum rain per minute | 0.01 in. on day 06 at time 13:39 |
| Maximum temperature | 43.8°F on day 06 at time 13:23 |
| Minimum temperature | 28.9°F on day 06 at time 23:59 |
| Maximum humidity | 93% on day 06 at time 05:01 |
| Minimum humidity | 47% on day 06 at time 15:11 |
| Maximum pressure | 30.447 in. on day 06 at time 23:59 |
| Minimum pressure | 30.103 in. on day 06 at time 00:09 |
| Maximum windspeed | 17.3 mph on day 06 at time 14:23 |
| Maximum gust speed | 28.8 mph from 360 °( N ) on day 06 at time 15:07 |
| Maximum heat index | 43.8°F on day 06 at time 13:23 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of April 2026 up to day 6 |
| Average temperature | 36.9°F |
| Average humidity | 82% |
| Average dewpoint | 31.5°F |
| Average barometer | 30.049 in. |
| Average windspeed | 6.9 mph |
| Average gustspeed | 10.4 mph |
| Average direction | 360° ( N ) |
| Rainfall for month | 2.26 in. |
| Rainfall for year | 5.38 in. |
| Maximum rain per minute | 0.04 in on day 04 at time 01:25 |
| Maximum temperature | 51.7°F on day 05 at time 17:59 |
| Minimum temperature | 28.8°F on day 07 at time 00:06 |
| Maximum humidity | 100% on day 04 at time 01:21 |
| Minimum humidity | 41% on day 05 at time 15:04 |
| Maximum pressure | 30.45 in. on day 07 at time 00:06 |
| Minimum pressure | 29.56 in. on day 02 at time 20:24 |
| Maximum windspeed | 18.4 mph from 360°( N ) on day 05 at time 15:05 |
| Maximum gust speed | 28.8 mph from 360°( N ) on day 06 at time 15:07 |
| Maximum heat index | 51.7°F on day 05 at time 17:59 |
| Avg daily max temp | 42.8°F |
| Avg daily min temp | 31.5°F |
| Growing degrees days | 0.0 GDD |
| Frost days | 3 |
| Daily Rain Totals |
| 01.30 in. on day 2 |
| 00.36 in. on day 3 |
| 00.59 in. on day 4 |
| 00.01 in. on day 6 |