^^
Station Historical Data
 
Daily Summary for September 07, 2010 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 51.6 °F 72.2 °F 51.6 °F 59.8 °F
Dew Point: 47.2 °F 65.6 °F 47.2 °F 53.1 °F
Humidity: 85% 94% 68% 79%
Wind Speed: 2.3mph 16.7mph 1.8mph 7.4mph
Wind Gust: 3.5mph 33.0mph - -
WindWNW - - WSW
Pressure: 29.99 in 29.99 in 29.57 in -
Precipitation: 0.02 in      
Historical Graphs
 
 
Tabular Data for September 07, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:01 72.0 °F 60.9 °F 29.61 in SW 5.5 mph 19.0 mph 68% 0.00 in
00:06 72.2 °F 61.0 °F 29.61 in SW 5.6 mph 19.6 mph 68% 0.00 in
00:11 72.2 °F 61.9 °F 29.60 in SSW 6.6 mph 11.5 mph 70% 0.00 in
00:16 71.9 °F 61.6 °F 29.60 in SSW 4.4 mph 18.0 mph 70% 0.00 in
00:21 71.7 °F 61.4 °F 29.60 in South 5.7 mph 15.0 mph 70% 0.00 in
00:26 71.6 °F 61.7 °F 29.60 in South 5.4 mph 11.5 mph 71% 0.00 in
00:31 71.3 °F 61.4 °F 29.60 in South 5.6 mph 11.0 mph 71% 0.00 in
00:36 71.4 °F 61.5 °F 29.59 in South 2.5 mph 6.9 mph 71% 0.00 in
00:41 71.5 °F 62.0 °F 29.59 in SSW 4.9 mph 9.2 mph 72% 0.00 in
00:46 71.6 °F 61.7 °F 29.58 in SSW 3.9 mph 12.0 mph 71% 0.00 in
00:51 71.6 °F 62.1 °F 29.59 in SSW 1.8 mph 7.0 mph 72% 0.00 in
00:56 71.4 °F 61.9 °F 29.58 in SSW 6.2 mph 13.8 mph 72% 0.00 in
01:01 71.3 °F 61.8 °F 29.58 in South 6.0 mph 14.0 mph 72% 0.00 in
01:06 71.2 °F 62.1 °F 29.57 in SSE 5.0 mph 9.2 mph 73% 0.00 in
01:11 71.2 °F 62.5 °F 29.58 in South 5.4 mph 12.7 mph 74% 0.00 in
01:16 71.1 °F 62.0 °F 29.58 in South 2.8 mph 16.1 mph 73% 0.00 in
01:21 71.1 °F 62.4 °F 29.57 in South 5.3 mph 11.5 mph 74% 0.00 in
01:26 71.0 °F 62.3 °F 29.57 in South 2.2 mph 10.4 mph 74% 0.00 in
01:31 70.8 °F 62.1 °F 29.57 in SSW 5.5 mph 9.2 mph 74% 0.00 in
01:36 70.7 °F 62.4 °F 29.57 in SW 4.3 mph 10.4 mph 75% 0.00 in
01:41 70.6 °F 62.3 °F 29.57 in South 3.2 mph 9.0 mph 75% 0.00 in
01:46 70.4 °F 62.5 °F 29.57 in South 5.8 mph 11.5 mph 76% 0.00 in
01:51 70.3 °F 62.4 °F 29.57 in South 6.9 mph 12.7 mph 76% 0.00 in
01:56 70.4 °F 62.8 °F 29.57 in WSW 5.3 mph 12.7 mph 77% 0.00 in
02:01 70.5 °F 62.6 °F 29.57 in WSW 6.8 mph 11.5 mph 76% 0.00 in
02:06 70.6 °F 63.0 °F 29.57 in South 6.0 mph 17.3 mph 77% 0.00 in
02:11 70.8 °F 63.2 °F 29.57 in SSE 8.0 mph 12.7 mph 77% 0.00 in
02:16 70.9 °F 63.3 °F 29.57 in South 7.8 mph 18.4 mph 77% 0.00 in
02:21 70.9 °F 63.3 °F 29.58 in SSW 6.6 mph 11.5 mph 77% 0.00 in
02:26 70.8 °F 63.6 °F 29.58 in SSE 5.5 mph 11.5 mph 78% 0.00 in
02:31 70.7 °F 63.9 °F 29.58 in WSW 6.1 mph 10.4 mph 79% 0.00 in
02:36 70.5 °F 63.7 °F 29.57 in South 3.2 mph 4.6 mph 79% 0.00 in
02:41 70.3 °F 64.2 °F 29.58 in SW 1.9 mph 8.0 mph 81% 0.00 in
02:46 70.2 °F 64.4 °F 29.58 in SW 5.6 mph 11.5 mph 82% 0.00 in
02:51 70.3 °F 64.9 °F 29.58 in WSW 4.0 mph 10.4 mph 83% 0.00 in
02:56 70.6 °F 65.2 °F 29.58 in SSW 8.9 mph 20.7 mph 83% 0.00 in
03:01 71.0 °F 65.6 °F 29.59 in WSW 8.3 mph 19.6 mph 83% 0.00 in
03:06 71.2 °F 65.1 °F 29.59 in South 7.3 mph 20.7 mph 81% 0.00 in
03:11 70.8 °F 63.6 °F 29.59 in SSW 9.7 mph 19.6 mph 78% 0.00 in
03:16 70.2 °F 62.6 °F 29.60 in WNW 9.9 mph 18.4 mph 77% 0.00 in
03:21 69.4 °F 61.1 °F 29.60 in SW 9.1 mph 18.4 mph 75% 0.00 in
03:26 68.6 °F 59.6 °F 29.61 in SW 9.7 mph 18.4 mph 73% 0.00 in
03:31 67.8 °F 58.8 °F 29.61 in SW 8.8 mph 20.7 mph 73% 0.00 in
03:36 67.1 °F 58.2 °F 29.61 in WSW 10.1 mph 15.0 mph 73% 0.00 in
03:41 66.6 °F 57.7 °F 29.62 in West 6.2 mph 13.8 mph 73% 0.00 in
03:46 66.0 °F 57.1 °F 29.62 in South 7.5 mph 15.0 mph 73% 0.00 in
03:51 65.6 °F 56.3 °F 29.62 in SW 8.0 mph 18.4 mph 72% 0.00 in
03:56 65.2 °F 55.9 °F 29.62 in SW 10.3 mph 19.6 mph 72% 0.00 in
04:01 64.8 °F 55.9 °F 29.62 in SW 6.5 mph 11.5 mph 73% 0.00 in
04:06 64.3 °F 55.8 °F 29.62 in WSW 6.5 mph 11.5 mph 74% 0.00 in
04:11 64.0 °F 55.9 °F 29.63 in WSW 3.6 mph 10.4 mph 75% 0.00 in
04:16 63.6 °F 55.9 °F 29.63 in SW 7.0 mph 16.1 mph 76% 0.00 in
04:21 63.3 °F 55.6 °F 29.63 in West 8.7 mph 19.6 mph 76% 0.00 in
04:26 62.9 °F 54.5 °F 29.64 in SSE 7.2 mph 20.7 mph 74% 0.00 in
04:31 62.4 °F 53.6 °F 29.63 in WSW 10.5 mph 20.7 mph 73% 0.00 in
04:36 62.1 °F 53.7 °F 29.63 in West 9.7 mph 21.9 mph 74% 0.00 in
04:41 61.9 °F 53.9 °F 29.64 in WNW 7.3 mph 11.5 mph 75% 0.00 in
04:46 61.6 °F 53.2 °F 29.64 in South 7.9 mph 16.1 mph 74% 0.00 in
04:51 61.3 °F 52.9 °F 29.63 in SW 7.3 mph 11.5 mph 74% 0.00 in
04:56 61.1 °F 52.7 °F 29.64 in South 8.8 mph 11.5 mph 74% 0.00 in
05:01 60.8 °F 52.8 °F 29.64 in West 6.9 mph 11.5 mph 75% 0.00 in
05:06 60.6 °F 53.0 °F 29.64 in West 5.6 mph 10.0 mph 76% 0.00 in
05:11 60.2 °F 53.0 °F 29.64 in West 4.9 mph 7.0 mph 77% 0.00 in
05:16 59.9 °F 53.0 °F 29.64 in South 7.0 mph 17.3 mph 78% 0.00 in
05:21 59.7 °F 53.2 °F 29.64 in SW 5.2 mph 16.1 mph 79% 0.00 in
05:26 59.5 °F 53.0 °F 29.64 in WSW 6.1 mph 10.4 mph 79% 0.00 in
05:31 59.4 °F 52.9 °F 29.65 in South 4.5 mph 11.5 mph 79% 0.00 in
05:36 59.0 °F 52.8 °F 29.65 in SW 7.5 mph 12.7 mph 80% 0.00 in
05:41 59.0 °F 51.8 °F 29.65 in SW 7.7 mph 17.3 mph 77% 0.00 in
05:46 58.9 °F 51.3 °F 29.65 in SSW 6.7 mph 11.5 mph 76% 0.00 in
05:51 58.7 °F 51.5 °F 29.65 in WSW 7.1 mph 12.7 mph 77% 0.00 in
05:56 58.4 °F 51.6 °F 29.65 in SSW 5.7 mph 11.5 mph 78% 0.00 in
06:01 58.2 °F 51.7 °F 29.65 in South 5.0 mph 11.5 mph 79% 0.00 in
06:06 57.9 °F 51.4 °F 29.65 in WNW 6.9 mph 13.8 mph 79% 0.00 in
06:11 57.8 °F 51.3 °F 29.65 in WSW 6.4 mph 13.8 mph 79% 0.00 in
06:16 57.7 °F 51.2 °F 29.65 in West 5.2 mph 16.1 mph 79% 0.00 in
06:21 57.5 °F 51.0 °F 29.65 in WSW 4.5 mph 12.7 mph 79% 0.00 in
06:26 57.4 °F 51.3 °F 29.65 in WNW 3.5 mph 10.4 mph 80% 0.00 in
06:31 57.2 °F 50.7 °F 29.65 in West 6.8 mph 8.1 mph 79% 0.00 in
06:36 57.1 °F 51.0 °F 29.66 in WSW 6.5 mph 12.7 mph 80% 0.00 in
06:41 57.0 °F 50.9 °F 29.65 in WNW 5.1 mph 12.7 mph 80% 0.00 in
06:46 56.8 °F 51.0 °F 29.65 in WSW 4.4 mph 11.5 mph 81% 0.00 in
06:51 56.6 °F 50.8 °F 29.65 in SW 2.5 mph 10.0 mph 81% 0.00 in
06:56 56.5 °F 50.7 °F 29.66 in WSW 5.0 mph 9.2 mph 81% 0.00 in
07:01 56.5 °F 50.7 °F 29.65 in SW 3.6 mph 10.4 mph 81% 0.00 in
07:06 56.4 °F 50.6 °F 29.65 in SSW 5.9 mph 10.4 mph 81% 0.00 in
07:11 56.4 °F 50.6 °F 29.66 in SW 5.5 mph 11.5 mph 81% 0.00 in
07:16 56.6 °F 50.8 °F 29.66 in WNW 5.7 mph 13.8 mph 81% 0.00 in
07:21 56.9 °F 50.8 °F 29.66 in SSW 5.4 mph 18.4 mph 80% 0.00 in
07:26 57.1 °F 50.6 °F 29.66 in SSW 8.5 mph 18.4 mph 79% 0.00 in
07:31 57.3 °F 50.8 °F 29.66 in NW 6.7 mph 12.0 mph 79% 0.00 in
07:36 57.5 °F 50.7 °F 29.65 in West 7.4 mph 16.1 mph 78% 0.00 in
07:41 57.6 °F 50.4 °F 29.65 in NW 7.5 mph 17.3 mph 77% 0.00 in
07:46 57.6 °F 50.1 °F 29.65 in South 4.7 mph 13.8 mph 76% 0.00 in
07:51 57.8 °F 50.6 °F 29.65 in West 7.2 mph 11.5 mph 77% 0.00 in
07:56 58.2 °F 50.7 °F 29.65 in WSW 5.3 mph 20.7 mph 76% 0.00 in
08:01 58.8 °F 50.5 °F 29.64 in SSW 7.2 mph 11.5 mph 74% 0.00 in
08:06 59.0 °F 50.7 °F 29.65 in South 6.5 mph 11.5 mph 74% 0.00 in
08:11 59.3 °F 50.6 °F 29.64 in South 5.1 mph 16.1 mph 73% 0.00 in
08:16 59.7 °F 51.0 °F 29.64 in WNW 4.9 mph 12.0 mph 73% 0.00 in
08:21 60.0 °F 50.9 °F 29.64 in SSE 7.6 mph 15.0 mph 72% 0.00 in
08:26 60.4 °F 51.0 °F 29.64 in SSW 7.8 mph 15.0 mph 71% 0.00 in
08:31 60.5 °F 50.7 °F 29.63 in South 4.4 mph 17.3 mph 70% 0.00 in
08:36 60.7 °F 51.2 °F 29.63 in SW 5.4 mph 18.4 mph 71% 0.00 in
08:41 60.6 °F 51.5 °F 29.63 in SW 3.6 mph 15.0 mph 72% 0.00 in
08:46 60.3 °F 50.9 °F 29.63 in SSW 6.5 mph 17.3 mph 71% 0.00 in
08:51 60.0 °F 50.6 °F 29.64 in SSW 5.4 mph 11.5 mph 71% 0.00 in
08:56 59.8 °F 50.8 °F 29.64 in SSW 6.6 mph 19.6 mph 72% 0.00 in
09:01 59.6 °F 50.6 °F 29.64 in South 7.1 mph 17.3 mph 72% 0.00 in
09:06 59.5 °F 50.1 °F 29.64 in SSW 9.2 mph 12.7 mph 71% 0.00 in
09:11 59.5 °F 50.1 °F 29.64 in SSW 6.4 mph 19.6 mph 71% 0.00 in
09:16 59.3 °F 50.3 °F 29.64 in SW 9.3 mph 16.1 mph 72% 0.00 in
09:21 59.0 °F 50.0 °F 29.64 in SW 8.6 mph 16.1 mph 72% 0.00 in
09:26 59.0 °F 50.0 °F 29.64 in SW 7.6 mph 19.6 mph 72% 0.00 in
09:31 59.0 °F 50.0 °F 29.64 in SW 7.1 mph 16.1 mph 72% 0.00 in
09:36 59.0 °F 49.6 °F 29.64 in SW 6.5 mph 18.4 mph 71% 0.00 in
09:41 59.0 °F 49.6 °F 29.64 in SW 9.2 mph 18.0 mph 71% 0.00 in
09:46 59.0 °F 50.0 °F 29.64 in SW 6.2 mph 24.2 mph 72% 0.00 in
09:51 59.0 °F 50.0 °F 29.64 in WSW 7.5 mph 11.5 mph 72% 0.00 in
09:56 59.0 °F 50.0 °F 29.64 in SSE 5.6 mph 13.8 mph 72% 0.00 in
10:02 59.3 °F 49.9 °F 29.64 in WSW 8.0 mph 11.5 mph 71% 0.00 in
10:07 59.4 °F 49.6 °F 29.65 in SW 9.5 mph 15.0 mph 70% 0.00 in
10:12 59.4 °F 50.0 °F 29.65 in South 7.1 mph 13.8 mph 71% 0.00 in
10:17 59.3 °F 50.3 °F 29.65 in WSW 9.5 mph 17.3 mph 72% 0.00 in
10:22 59.0 °F 49.2 °F 29.65 in SW 8.5 mph 20.7 mph 70% 0.00 in
10:27 59.0 °F 49.6 °F 29.66 in West 8.0 mph 19.6 mph 71% 0.00 in
10:32 59.0 °F 49.6 °F 29.66 in SW 15.0 mph 23.0 mph 71% 0.00 in
10:37 59.0 °F 49.6 °F 29.66 in WSW 8.6 mph 15.0 mph 71% 0.00 in
10:42 59.0 °F 49.6 °F 29.66 in WSW 9.6 mph 19.6 mph 71% 0.00 in
10:47 59.0 °F 49.6 °F 29.66 in SSW 8.2 mph 19.6 mph 71% 0.00 in
10:52 59.0 °F 50.4 °F 29.66 in SW 10.4 mph 21.0 mph 73% 0.00 in
10:57 59.5 °F 50.8 °F 29.66 in West 6.4 mph 18.4 mph 73% 0.00 in
11:02 59.8 °F 50.0 °F 29.66 in WSW 11.4 mph 19.6 mph 70% 0.00 in
11:07 60.2 °F 50.8 °F 29.66 in WSW 10.1 mph 18.4 mph 71% 0.00 in
11:12 60.4 °F 50.6 °F 29.66 in NW 9.0 mph 19.6 mph 70% 0.00 in
11:17 60.6 °F 50.8 °F 29.66 in WSW 8.8 mph 19.6 mph 70% 0.00 in
11:22 60.7 °F 50.9 °F 29.67 in WSW 10.3 mph 16.1 mph 70% 0.00 in
11:27 60.6 °F 50.4 °F 29.67 in NW 7.3 mph 20.7 mph 69% 0.00 in
11:32 60.4 °F 50.2 °F 29.67 in SSW 10.9 mph 28.8 mph 69% 0.00 in
11:37 60.2 °F 50.4 °F 29.67 in SW 13.0 mph 19.0 mph 70% 0.00 in
11:42 60.1 °F 50.3 °F 29.67 in SW 11.0 mph 28.8 mph 70% 0.00 in
11:47 59.9 °F 50.1 °F 29.67 in SW 8.3 mph 24.2 mph 70% 0.00 in
11:52 59.7 °F 50.3 °F 29.67 in SSW 6.6 mph 15.0 mph 71% 0.00 in
11:57 59.8 °F 50.0 °F 29.68 in South 10.2 mph 17.3 mph 70% 0.00 in
12:02 59.7 °F 51.0 °F 29.68 in SW 8.3 mph 13.8 mph 73% 0.00 in
12:07 59.8 °F 50.4 °F 29.68 in SW 7.4 mph 20.7 mph 71% 0.00 in
12:12 60.0 °F 50.6 °F 29.68 in WSW 10.6 mph 19.6 mph 71% 0.00 in
12:17 60.2 °F 51.1 °F 29.68 in West 8.5 mph 21.9 mph 72% 0.00 in
12:22 60.4 °F 51.0 °F 29.68 in SSW 11.4 mph 21.9 mph 71% 0.00 in
12:27 60.4 °F 51.3 °F 29.68 in SSW 6.9 mph 13.8 mph 72% 0.00 in
12:32 60.6 °F 51.1 °F 29.68 in NW 10.5 mph 19.6 mph 71% 0.00 in
12:37 60.8 °F 51.3 °F 29.68 in West 9.4 mph 20.7 mph 71% 0.00 in
12:42 60.7 °F 51.2 °F 29.69 in West 10.4 mph 22.0 mph 71% 0.00 in
12:47 60.5 °F 51.4 °F 29.69 in SW 7.7 mph 16.1 mph 72% 0.00 in
12:52 60.4 °F 51.7 °F 29.70 in WSW 6.7 mph 15.0 mph 73% 0.00 in
12:57 60.3 °F 52.0 °F 29.70 in NNW 10.2 mph 19.6 mph 74% 0.00 in
13:02 60.1 °F 51.8 °F 29.70 in SW 8.4 mph 20.0 mph 74% 0.00 in
13:07 59.9 °F 51.2 °F 29.70 in SSW 7.8 mph 16.0 mph 73% 0.00 in
13:12 59.9 °F 51.2 °F 29.70 in West 16.7 mph 33.0 mph 73% 0.00 in
13:17 59.9 °F 52.0 °F 29.71 in SW 10.6 mph 18.4 mph 75% 0.00 in
13:22 60.1 °F 51.8 °F 29.71 in WNW 12.4 mph 19.6 mph 74% 0.00 in
13:27 60.2 °F 51.9 °F 29.70 in West 7.3 mph 19.6 mph 74% 0.00 in
13:32 60.6 °F 52.3 °F 29.71 in WSW 7.9 mph 24.2 mph 74% 0.00 in
13:37 61.3 °F 53.3 °F 29.71 in West 5.0 mph 9.2 mph 75% 0.00 in
13:42 61.5 °F 52.0 °F 29.71 in NW 8.5 mph 19.6 mph 71% 0.00 in
13:47 62.1 °F 53.7 °F 29.71 in WNW 10.1 mph 27.6 mph 74% 0.00 in
13:52 62.4 °F 52.5 °F 29.71 in WSW 9.2 mph 18.4 mph 70% 0.00 in
13:57 62.5 °F 53.0 °F 29.72 in West 8.1 mph 26.5 mph 71% 0.00 in
14:02 62.5 °F 52.6 °F 29.72 in SW 14.7 mph 24.2 mph 70% 0.00 in
14:07 62.1 °F 53.0 °F 29.72 in WNW 8.3 mph 17.3 mph 72% 0.00 in
14:12 61.9 °F 53.1 °F 29.72 in SW 7.7 mph 17.3 mph 73% 0.00 in
14:17 61.9 °F 52.4 °F 29.72 in WSW 14.3 mph 23.0 mph 71% 0.00 in
14:22 61.4 °F 51.9 °F 29.73 in West 13.7 mph 21.9 mph 71% 0.00 in
14:27 60.8 °F 52.1 °F 29.73 in NW 10.0 mph 19.6 mph 73% 0.00 in
14:32 60.3 °F 52.0 °F 29.74 in WNW 10.9 mph 23.0 mph 74% 0.00 in
14:37 59.9 °F 52.0 °F 29.74 in WSW 12.4 mph 25.3 mph 75% 0.00 in
14:42 59.5 °F 51.9 °F 29.74 in West 8.8 mph 19.6 mph 76% 0.00 in
14:47 59.3 °F 52.1 °F 29.74 in SSW 7.6 mph 16.1 mph 77% 0.00 in
14:52 59.1 °F 51.9 °F 29.75 in West 8.2 mph 15.0 mph 77% 0.00 in
14:57 59.0 °F 51.8 °F 29.75 in SW 11.7 mph 26.5 mph 77% 0.00 in
15:02 59.0 °F 52.1 °F 29.75 in SSW 6.3 mph 19.6 mph 78% 0.00 in
15:07 59.0 °F 52.5 °F 29.75 in West 11.6 mph 27.6 mph 79% 0.00 in
15:12 58.9 °F 52.4 °F 29.75 in West 6.8 mph 15.0 mph 79% 0.00 in
15:17 58.8 °F 52.3 °F 29.75 in SSW 10.2 mph 21.9 mph 79% 0.00 in
15:22 58.8 °F 52.3 °F 29.76 in SW 11.6 mph 21.9 mph 79% 0.00 in
15:27 58.8 °F 52.3 °F 29.76 in West 7.3 mph 19.0 mph 79% 0.00 in
15:32 58.8 °F 52.6 °F 29.76 in South 6.3 mph 17.3 mph 80% 0.00 in
15:37 58.8 °F 52.6 °F 29.76 in WSW 7.7 mph 17.0 mph 80% 0.00 in
15:42 58.7 °F 52.5 °F 29.76 in WSW 4.3 mph 12.7 mph 80% 0.00 in
15:47 58.6 °F 52.8 °F 29.76 in West 8.3 mph 16.1 mph 81% 0.00 in
15:52 58.5 °F 52.4 °F 29.77 in West 9.3 mph 16.1 mph 80% 0.00 in
15:57 58.5 °F 52.7 °F 29.77 in SSW 7.7 mph 15.0 mph 81% 0.00 in
16:02 58.5 °F 52.7 °F 29.77 in West 7.0 mph 11.5 mph 81% 0.00 in
16:07 58.4 °F 52.6 °F 29.77 in WNW 6.0 mph 25.3 mph 81% 0.00 in
16:12 58.3 °F 52.8 °F 29.78 in SW 6.6 mph 12.7 mph 82% 0.00 in
16:17 58.2 °F 52.4 °F 29.78 in West 14.0 mph 24.2 mph 81% 0.00 in
16:22 58.4 °F 52.6 °F 29.78 in SSW 11.4 mph 21.9 mph 81% 0.00 in
16:27 58.5 °F 53.0 °F 29.78 in SW 10.8 mph 19.6 mph 82% 0.00 in
16:32 58.5 °F 52.7 °F 29.79 in NW 10.4 mph 25.3 mph 81% 0.00 in
16:37 58.5 °F 53.0 °F 29.79 in SW 9.7 mph 17.3 mph 82% 0.00 in
16:42 58.3 °F 53.2 °F 29.79 in West 9.2 mph 19.6 mph 83% 0.00 in
16:47 58.0 °F 52.9 °F 29.80 in WNW 13.5 mph 21.9 mph 83% 0.00 in
16:52 57.7 °F 52.9 °F 29.80 in West 13.2 mph 18.4 mph 84% 0.00 in
16:57 57.7 °F 53.2 °F 29.81 in SW 10.5 mph 22.0 mph 85% 0.00 in
17:02 57.7 °F 53.2 °F 29.81 in WNW 8.8 mph 19.6 mph 85% 0.00 in
17:07 57.5 °F 53.3 °F 29.81 in WSW 10.7 mph 23.0 mph 86% 0.00 in
17:12 57.2 °F 53.4 °F 29.81 in WSW 12.2 mph 20.7 mph 87% 0.00 in
17:17 56.9 °F 53.4 °F 29.82 in WSW 9.1 mph 12.7 mph 88% 0.00 in
17:22 56.8 °F 53.6 °F 29.82 in West 10.7 mph 19.6 mph 89% 0.00 in
17:27 56.7 °F 53.2 °F 29.82 in West 10.1 mph 19.6 mph 88% 0.00 in
17:32 56.7 °F 53.5 °F 29.82 in West 4.0 mph 11.5 mph 89% 0.00 in
17:37 56.6 °F 53.1 °F 29.82 in West 5.8 mph 15.0 mph 88% 0.00 in
17:42 56.6 °F 53.4 °F 29.82 in WNW 6.4 mph 21.0 mph 89% 0.00 in
17:47 56.5 °F 53.0 °F 29.83 in WSW 9.3 mph 16.1 mph 88% 0.00 in
17:52 56.4 °F 53.5 °F 29.83 in WSW 6.9 mph 13.8 mph 90% 0.00 in
17:57 56.1 °F 53.5 °F 29.84 in West 9.3 mph 15.0 mph 91% 0.00 in
18:02 55.8 °F 53.5 °F 29.84 in West 7.2 mph 15.0 mph 92% 0.00 in
18:07 55.6 °F 53.3 °F 29.84 in NW 6.8 mph 13.8 mph 92% 0.00 in
18:12 55.6 °F 53.3 °F 29.85 in West 7.7 mph 11.5 mph 92% 0.00 in
18:17 55.6 °F 53.3 °F 29.84 in WNW 8.3 mph 15.0 mph 92% 0.00 in
18:22 55.6 °F 53.3 °F 29.85 in WSW 7.6 mph 15.0 mph 92% 0.00 in
18:27 55.6 °F 53.0 °F 29.85 in WNW 8.8 mph 13.8 mph 91% 0.00 in
18:32 55.6 °F 53.0 °F 29.85 in SW 8.9 mph 13.8 mph 91% 0.00 in
18:37 55.7 °F 53.1 °F 29.86 in WSW 14.8 mph 18.4 mph 91% 0.00 in
18:42 55.7 °F 53.1 °F 29.86 in ENE 8.9 mph 24.2 mph 91% 0.00 in
18:47 55.3 °F 53.0 °F 29.86 in WSW 11.5 mph 19.6 mph 92% 0.00 in
18:52 55.0 °F 52.7 °F 29.86 in WNW 8.0 mph 17.3 mph 92% 0.00 in
18:57 54.8 °F 52.8 °F 29.86 in WNW 7.8 mph 12.7 mph 93% 0.00 in
19:02 54.7 °F 52.7 °F 29.87 in West 10.4 mph 17.3 mph 93% 0.00 in
19:07 54.6 °F 52.6 °F 29.88 in WNW 6.9 mph 19.6 mph 93% 0.00 in
19:12 54.6 °F 52.9 °F 29.88 in West 6.6 mph 12.7 mph 94% 0.02 in
19:17 54.3 °F 52.0 °F 29.88 in West 5.8 mph 18.4 mph 92% 0.02 in
19:22 54.0 °F 51.7 °F 29.88 in WNW 6.6 mph 13.8 mph 92% 0.02 in
19:27 53.8 °F 51.8 °F 29.88 in West 7.4 mph 13.8 mph 93% 0.02 in
19:32 53.7 °F 51.7 °F 29.88 in WNW 11.1 mph 15.0 mph 93% 0.02 in
19:37 53.6 °F 51.3 °F 29.89 in West 9.0 mph 16.1 mph 92% 0.02 in
19:42 53.6 °F 51.3 °F 29.88 in WSW 5.1 mph 10.0 mph 92% 0.02 in
19:47 53.6 °F 51.6 °F 29.89 in WNW 8.5 mph 9.2 mph 93% 0.02 in
19:52 53.5 °F 51.5 °F 29.90 in WNW 5.6 mph 9.2 mph 93% 0.02 in
19:57 53.5 °F 51.5 °F 29.90 in West 5.1 mph 11.0 mph 93% 0.02 in
20:02 53.4 °F 51.4 °F 29.91 in WNW 6.9 mph 11.5 mph 93% 0.02 in
20:07 53.5 °F 51.5 °F 29.91 in NW 5.2 mph 10.0 mph 93% 0.02 in
20:12 53.5 °F 51.2 °F 29.91 in West 8.9 mph 12.7 mph 92% 0.00 in
20:17 53.6 °F 51.3 °F 29.91 in WSW 6.1 mph 8.1 mph 92% 0.00 in
20:22 53.5 °F 50.9 °F 29.92 in WNW 7.8 mph 13.8 mph 91% 0.00 in
20:27 53.3 °F 50.7 °F 29.92 in West 7.0 mph 12.7 mph 91% 0.00 in
20:32 53.2 °F 50.6 °F 29.92 in West 5.6 mph 11.5 mph 91% 0.00 in
20:37 53.2 °F 50.6 °F 29.92 in WNW 2.8 mph 4.6 mph 91% 0.00 in
20:43 53.1 °F 50.5 °F 29.93 in WSW 6.3 mph 6.3 mph 91% 0.00 in
20:48 53.1 °F 50.8 °F 29.93 in WSW 5.4 mph 8.0 mph 92% 0.00 in
20:53 53.0 °F 50.4 °F 29.93 in WNW 6.2 mph 12.7 mph 91% 0.00 in
20:58 53.0 °F 50.1 °F 29.93 in WSW 8.9 mph 18.0 mph 90% 0.00 in
21:03 53.1 °F 49.9 °F 29.93 in NW 7.3 mph 11.5 mph 89% 0.00 in
21:08 53.2 °F 49.7 °F 29.93 in West 13.1 mph 19.6 mph 88% 0.00 in
21:13 53.1 °F 49.0 °F 29.94 in WNW 7.0 mph 19.6 mph 86% 0.00 in
21:18 53.0 °F 48.9 °F 29.94 in WNW 7.8 mph 11.5 mph 86% 0.00 in
21:23 53.0 °F 48.9 °F 29.95 in West 6.6 mph 11.5 mph 86% 0.00 in
21:28 53.0 °F 48.9 °F 29.95 in West 7.7 mph 10.4 mph 86% 0.00 in
21:33 53.0 °F 48.6 °F 29.95 in NW 7.7 mph 8.1 mph 85% 0.00 in
21:38 53.1 °F 48.7 °F 29.96 in West 8.7 mph 12.7 mph 85% 0.00 in
21:43 53.2 °F 48.5 °F 29.96 in WNW 8.3 mph 17.3 mph 84% 0.00 in
21:48 53.2 °F 48.5 °F 29.96 in NW 6.9 mph 11.5 mph 84% 0.00 in
21:53 53.2 °F 48.5 °F 29.96 in West 6.8 mph 11.5 mph 84% 0.00 in
21:58 53.1 °F 48.4 °F 29.96 in WNW 6.4 mph 9.2 mph 84% 0.00 in
22:03 53.1 °F 48.4 °F 29.97 in West 5.8 mph 11.5 mph 84% 0.00 in
22:08 53.1 °F 48.4 °F 29.97 in WNW 5.5 mph 10.4 mph 84% 0.00 in
22:13 53.1 °F 48.4 °F 29.97 in West 4.7 mph 6.9 mph 84% 0.00 in
22:18 53.1 °F 48.1 °F 29.97 in West 6.0 mph 11.5 mph 83% 0.00 in
22:23 53.1 °F 48.4 °F 29.97 in NW 6.0 mph 12.7 mph 84% 0.00 in
22:28 53.0 °F 48.3 °F 29.97 in WNW 5.7 mph 9.2 mph 84% 0.00 in
22:33 52.9 °F 48.2 °F 29.98 in West 5.2 mph 9.0 mph 84% 0.00 in
22:38 52.9 °F 48.2 °F 29.98 in WNW 5.1 mph 9.2 mph 84% 0.00 in
22:43 52.8 °F 48.1 °F 29.98 in WNW 3.2 mph 8.1 mph 84% 0.00 in
22:48 52.8 °F 47.8 °F 29.98 in WNW 4.9 mph 10.4 mph 83% 0.00 in
22:53 52.8 °F 47.8 °F 29.98 in WNW 5.4 mph 10.4 mph 83% 0.00 in
22:58 52.9 °F 47.9 °F 29.98 in NW 4.5 mph 9.2 mph 83% 0.00 in
23:00 52.9 °F 47.9 °F 29.98 in WNW 6.3 mph 9.2 mph 83% 0.00 in
