^^
Station Historical Data
 
Daily Summary for February 06, 2012 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 38.8 °F 38.8 °F 26.6 °F 29.7 °F
Dew Point: 30.9 °F 31.1 °F 24.3 °F 26.6 °F
Humidity: 73% 94% 73% 88%
Wind Speed: 6.7mph 12.3mph 1.9mph 7.2mph
Wind Gust: 9.2mph 19.6mph - -
WindSW - - WSW
Pressure: 30.05 in 30.16 in 30.05 in -
Precipitation: 0.00 in      
Historical Graphs
 
 
Tabular Data for February 06, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 27.0 °F 25.5 °F 30.16 in SW 4.4 mph 9.2 mph 94% 0.00 in
00:01 26.9 °F 25.4 °F 30.16 in South 3.9 mph 9.2 mph 94% 0.00 in
00:06 27.1 °F 25.6 °F 30.16 in SW 7.7 mph 13.8 mph 94% 0.00 in
00:11 27.1 °F 25.6 °F 30.16 in WSW 8.5 mph 12.0 mph 94% 0.00 in
00:16 27.2 °F 25.7 °F 30.16 in West 6.2 mph 13.8 mph 94% 0.00 in
00:21 27.2 °F 25.7 °F 30.15 in WSW 3.0 mph 8.1 mph 94% 0.00 in
00:26 27.2 °F 25.7 °F 30.15 in WSW 5.5 mph 11.5 mph 94% 0.00 in
00:31 27.3 °F 25.8 °F 30.16 in West 8.9 mph 18.0 mph 94% 0.00 in
00:36 27.3 °F 25.8 °F 30.16 in SW 5.4 mph 10.4 mph 94% 0.00 in
00:41 27.3 °F 25.8 °F 30.15 in SW 7.3 mph 12.7 mph 94% 0.00 in
00:46 27.3 °F 25.8 °F 30.15 in WSW 5.0 mph 11.5 mph 94% 0.00 in
00:51 27.3 °F 25.8 °F 30.15 in West 8.0 mph 11.5 mph 94% 0.00 in
00:56 27.3 °F 25.8 °F 30.15 in West 12.3 mph 16.1 mph 94% 0.00 in
01:01 27.3 °F 25.8 °F 30.15 in SW 7.9 mph 16.1 mph 94% 0.00 in
01:06 27.3 °F 25.8 °F 30.15 in WSW 12.0 mph 17.3 mph 94% 0.00 in
01:11 27.4 °F 25.9 °F 30.15 in WSW 4.6 mph 9.2 mph 94% 0.00 in
01:16 27.4 °F 25.9 °F 30.15 in WSW 7.7 mph 13.0 mph 94% 0.00 in
01:21 27.4 °F 25.9 °F 30.15 in WSW 8.7 mph 13.8 mph 94% 0.00 in
01:26 27.3 °F 25.5 °F 30.15 in WSW 7.9 mph 12.7 mph 93% 0.00 in
01:31 27.4 °F 25.6 °F 30.15 in West 10.9 mph 16.1 mph 93% 0.00 in
01:36 27.3 °F 25.5 °F 30.15 in West 6.8 mph 12.0 mph 93% 0.00 in
01:41 27.3 °F 25.5 °F 30.15 in WSW 9.1 mph 13.8 mph 93% 0.00 in
01:46 27.3 °F 25.5 °F 30.15 in WSW 7.4 mph 13.8 mph 93% 0.00 in
01:51 27.3 °F 25.5 °F 30.15 in WSW 10.7 mph 17.3 mph 93% 0.00 in
01:56 27.3 °F 25.5 °F 30.15 in West 6.3 mph 11.5 mph 93% 0.00 in
02:01 27.3 °F 25.5 °F 30.15 in WSW 10.3 mph 16.1 mph 93% 0.00 in
02:06 27.3 °F 25.5 °F 30.15 in WNW 6.7 mph 11.5 mph 93% 0.00 in
02:11 27.4 °F 25.6 °F 30.15 in West 10.3 mph 15.0 mph 93% 0.00 in
02:16 27.3 °F 25.5 °F 30.15 in SSW 9.3 mph 12.7 mph 93% 0.00 in
02:21 27.4 °F 25.6 °F 30.15 in West 8.7 mph 11.5 mph 93% 0.00 in
02:26 27.4 °F 25.6 °F 30.15 in West 4.9 mph 11.5 mph 93% 0.00 in
02:31 27.4 °F 25.6 °F 30.15 in WSW 10.1 mph 15.0 mph 93% 0.00 in
02:36 27.4 °F 25.6 °F 30.15 in WSW 8.3 mph 13.8 mph 93% 0.00 in
02:41 27.4 °F 25.4 °F 30.14 in WNW 8.6 mph 12.7 mph 92% 0.00 in
02:46 27.4 °F 25.4 °F 30.14 in WSW 11.2 mph 15.0 mph 92% 0.00 in
02:51 27.4 °F 25.4 °F 30.15 in WSW 3.6 mph 10.4 mph 92% 0.00 in
02:56 27.3 °F 25.5 °F 30.14 in WSW 6.4 mph 11.5 mph 93% 0.00 in
03:01 27.3 °F 25.3 °F 30.14 in WSW 6.5 mph 10.4 mph 92% 0.00 in
03:06 27.3 °F 25.3 °F 30.15 in WSW 6.5 mph 9.2 mph 92% 0.00 in
03:11 27.3 °F 25.3 °F 30.15 in SW 8.6 mph 11.5 mph 92% 0.00 in
03:16 27.3 °F 25.3 °F 30.15 in West 7.8 mph 15.0 mph 92% 0.00 in
03:21 27.3 °F 25.3 °F 30.14 in West 8.3 mph 12.7 mph 92% 0.00 in
03:26 27.3 °F 25.3 °F 30.14 in West 7.5 mph 11.5 mph 92% 0.00 in
03:31 27.3 °F 25.3 °F 30.14 in SW 7.2 mph 13.8 mph 92% 0.00 in
03:36 27.3 °F 25.3 °F 30.14 in WSW 8.1 mph 12.7 mph 92% 0.00 in
03:42 27.2 °F 25.2 °F 30.15 in West 8.0 mph 11.5 mph 92% 0.00 in
03:47 27.2 °F 25.2 °F 30.14 in WSW 9.3 mph 16.1 mph 92% 0.00 in
03:52 27.2 °F 25.2 °F 30.14 in SW 8.2 mph 17.3 mph 92% 0.00 in
03:57 27.3 °F 25.3 °F 30.15 in SW 7.4 mph 11.0 mph 92% 0.00 in
04:02 27.2 °F 25.2 °F 30.15 in West 11.8 mph 13.0 mph 92% 0.00 in
04:07 27.3 °F 25.3 °F 30.15 in WSW 5.4 mph 11.0 mph 92% 0.00 in
04:12 27.3 °F 25.3 °F 30.15 in West 8.1 mph 14.0 mph 92% 0.00 in
04:17 27.3 °F 25.3 °F 30.15 in WSW 8.6 mph 15.0 mph 92% 0.00 in
04:22 27.3 °F 25.3 °F 30.15 in West 6.5 mph 13.8 mph 92% 0.00 in
04:27 27.4 °F 25.4 °F 30.15 in WSW 4.6 mph 11.5 mph 92% 0.00 in
04:32 27.4 °F 25.4 °F 30.15 in WSW 6.8 mph 12.7 mph 92% 0.00 in
04:37 27.4 °F 25.4 °F 30.15 in WSW 8.7 mph 9.2 mph 92% 0.00 in
04:42 27.4 °F 25.4 °F 30.15 in West 6.2 mph 12.7 mph 92% 0.00 in
04:47 27.4 °F 25.4 °F 30.15 in WNW 7.6 mph 10.4 mph 92% 0.00 in
04:52 27.5 °F 25.5 °F 30.15 in West 6.3 mph 11.5 mph 92% 0.00 in
04:57 27.5 °F 25.5 °F 30.15 in West 5.5 mph 8.1 mph 92% 0.00 in
05:02 27.5 °F 25.5 °F 30.15 in West 5.6 mph 10.0 mph 92% 0.00 in
05:07 27.5 °F 25.5 °F 30.15 in West 5.8 mph 8.1 mph 92% 0.00 in
05:12 27.5 °F 25.5 °F 30.15 in SSW 6.1 mph 12.7 mph 92% 0.00 in
05:17 27.5 °F 25.5 °F 30.15 in SW 4.9 mph 9.2 mph 92% 0.00 in
05:22 27.5 °F 25.5 °F 30.15 in WSW 6.8 mph 13.8 mph 92% 0.00 in
05:27 27.5 °F 25.5 °F 30.15 in WSW 10.9 mph 16.1 mph 92% 0.00 in
05:32 27.5 °F 25.5 °F 30.14 in WSW 9.3 mph 12.0 mph 92% 0.00 in
05:37 27.5 °F 25.5 °F 30.15 in WSW 5.8 mph 12.7 mph 92% 0.00 in
05:42 27.5 °F 25.5 °F 30.15 in WSW 6.4 mph 9.2 mph 92% 0.00 in
05:47 27.5 °F 25.5 °F 30.14 in West 6.5 mph 11.5 mph 92% 0.00 in
05:52 27.5 °F 25.5 °F 30.14 in WSW 7.7 mph 11.5 mph 92% 0.00 in
05:57 27.4 °F 25.1 °F 30.14 in West 6.7 mph 11.5 mph 91% 0.00 in
06:02 27.4 °F 25.1 °F 30.14 in WSW 6.5 mph 10.4 mph 91% 0.00 in
06:07 27.4 °F 25.1 °F 30.14 in West 4.5 mph 12.0 mph 91% 0.00 in
06:12 27.3 °F 25.0 °F 30.14 in WSW 4.9 mph 10.4 mph 91% 0.00 in
06:17 27.3 °F 25.0 °F 30.14 in WSW 4.5 mph 6.9 mph 91% 0.00 in
06:22 27.2 °F 24.9 °F 30.14 in SSW 6.0 mph 11.5 mph 91% 0.00 in
06:27 27.1 °F 24.8 °F 30.14 in West 8.9 mph 13.8 mph 91% 0.00 in
06:32 27.0 °F 24.7 °F 30.14 in SW 5.4 mph 5.8 mph 91% 0.00 in
06:37 27.0 °F 24.7 °F 30.14 in SW 6.0 mph 11.5 mph 91% 0.00 in
06:42 27.0 °F 24.7 °F 30.14 in SW 6.1 mph 8.1 mph 91% 0.00 in
06:47 26.9 °F 24.6 °F 30.14 in SW 5.8 mph 12.7 mph 91% 0.00 in
06:52 26.8 °F 24.5 °F 30.14 in SW 5.1 mph 10.4 mph 91% 0.00 in
06:57 26.7 °F 24.4 °F 30.14 in West 4.4 mph 9.2 mph 91% 0.00 in
07:02 26.6 °F 24.3 °F 30.14 in WSW 6.4 mph 11.5 mph 91% 0.00 in
07:07 26.6 °F 24.3 °F 30.13 in WSW 4.2 mph 6.0 mph 91% 0.00 in
07:12 26.6 °F 24.6 °F 30.13 in SSW 1.9 mph 10.4 mph 92% 0.00 in
07:17 26.7 °F 24.7 °F 30.13 in SW 5.0 mph 11.5 mph 92% 0.00 in
07:22 26.7 °F 24.4 °F 30.13 in SW 3.6 mph 10.4 mph 91% 0.00 in
07:27 26.8 °F 24.8 °F 30.13 in SW 3.9 mph 11.5 mph 92% 0.00 in
07:32 26.9 °F 24.9 °F 30.13 in WSW 3.9 mph 8.1 mph 92% 0.00 in
07:37 27.0 °F 25.0 °F 30.13 in WSW 5.7 mph 6.9 mph 92% 0.00 in
07:42 27.1 °F 25.1 °F 30.13 in WSW 7.3 mph 8.1 mph 92% 0.00 in
07:47 27.2 °F 25.2 °F 30.13 in SW 6.7 mph 12.0 mph 92% 0.00 in
07:52 27.2 °F 25.2 °F 30.13 in SW 5.6 mph 11.5 mph 92% 0.00 in
07:57 27.3 °F 25.0 °F 30.13 in SSW 6.7 mph 11.5 mph 91% 0.00 in
08:02 27.3 °F 25.0 °F 30.13 in SW 3.8 mph 13.8 mph 91% 0.00 in
08:07 27.4 °F 25.1 °F 30.13 in SW 6.8 mph 12.7 mph 91% 0.00 in
08:12 27.4 °F 25.1 °F 30.13 in WSW 7.2 mph 14.0 mph 91% 0.00 in
08:17 27.5 °F 25.2 °F 30.13 in SW 9.0 mph 12.7 mph 91% 0.00 in
08:22 27.6 °F 25.3 °F 30.13 in SW 6.9 mph 11.5 mph 91% 0.00 in
08:27 27.6 °F 25.3 °F 30.14 in WSW 7.2 mph 15.0 mph 91% 0.00 in
08:32 27.7 °F 25.4 °F 30.14 in SW 6.7 mph 12.0 mph 91% 0.00 in
08:37 27.8 °F 25.5 °F 30.13 in WSW 6.3 mph 10.4 mph 91% 0.00 in
08:42 27.9 °F 25.3 °F 30.13 in SW 5.4 mph 11.5 mph 90% 0.00 in
08:47 28.0 °F 25.7 °F 30.13 in SW 12.3 mph 16.1 mph 91% 0.00 in
08:52 28.0 °F 25.4 °F 30.13 in WSW 7.2 mph 11.5 mph 90% 0.00 in
08:57 28.1 °F 25.5 °F 30.13 in WSW 10.1 mph 15.0 mph 90% 0.00 in
09:02 28.2 °F 25.9 °F 30.14 in WSW 7.3 mph 13.8 mph 91% 0.00 in
09:07 28.4 °F 25.8 °F 30.14 in West 8.8 mph 16.1 mph 90% 0.00 in
09:12 28.6 °F 26.0 °F 30.14 in SW 6.8 mph 12.7 mph 90% 0.00 in
09:17 28.6 °F 26.0 °F 30.14 in SSW 8.5 mph 12.0 mph 90% 0.00 in
09:22 28.7 °F 26.1 °F 30.13 in SW 2.8 mph 9.0 mph 90% 0.00 in
09:27 28.8 °F 26.2 °F 30.14 in West 7.9 mph 13.8 mph 90% 0.00 in
09:32 28.7 °F 25.9 °F 30.14 in SSW 10.5 mph 17.3 mph 89% 0.00 in
09:37 28.8 °F 26.2 °F 30.14 in SW 9.5 mph 15.0 mph 90% 0.00 in
09:42 29.0 °F 26.2 °F 30.14 in WSW 11.4 mph 19.6 mph 89% 0.00 in
09:47 29.0 °F 26.2 °F 30.14 in South 4.9 mph 16.1 mph 89% 0.00 in
09:52 29.1 °F 26.3 °F 30.14 in SW 5.5 mph 12.0 mph 89% 0.00 in
09:57 29.3 °F 26.5 °F 30.14 in SW 6.2 mph 11.5 mph 89% 0.00 in
10:02 29.3 °F 26.5 °F 30.13 in SSW 6.9 mph 11.5 mph 89% 0.00 in
10:07 29.4 °F 26.3 °F 30.14 in West 7.6 mph 15.0 mph 88% 0.00 in
10:12 29.8 °F 26.7 °F 30.13 in WSW 9.3 mph 10.4 mph 88% 0.00 in
10:17 29.7 °F 26.6 °F 30.13 in WSW 7.4 mph 16.1 mph 88% 0.00 in
10:22 29.9 °F 26.8 °F 30.12 in SSW 8.1 mph 18.4 mph 88% 0.00 in
10:27 30.0 °F 26.6 °F 30.12 in WSW 8.7 mph 15.0 mph 87% 0.00 in
10:32 30.2 °F 26.8 °F 30.12 in SW 9.0 mph 11.5 mph 87% 0.00 in
10:37 30.5 °F 27.1 °F 30.12 in South 3.9 mph 8.1 mph 87% 0.00 in
10:42 30.6 °F 27.2 °F 30.11 in SW 5.7 mph 12.7 mph 87% 0.00 in
10:47 31.4 °F 27.4 °F 30.11 in SW 10.0 mph 19.6 mph 85% 0.00 in
10:52 31.4 °F 27.7 °F 30.11 in West 5.9 mph 16.1 mph 86% 0.00 in
10:57 31.5 °F 27.5 °F 30.11 in West 9.5 mph 17.3 mph 85% 0.00 in
11:02 31.7 °F 28.0 °F 30.11 in WSW 6.6 mph 13.8 mph 86% 0.00 in
11:07 32.0 °F 27.7 °F 30.11 in WSW 9.7 mph 16.1 mph 84% 0.00 in
11:12 32.2 °F 28.2 °F 30.10 in WSW 8.1 mph 17.0 mph 85% 0.00 in
11:17 32.4 °F 28.4 °F 30.10 in SSW 3.9 mph 11.5 mph 85% 0.00 in
11:22 32.6 °F 28.3 °F 30.10 in SW 8.1 mph 12.0 mph 84% 0.00 in
11:27 32.8 °F 28.2 °F 30.10 in WSW 9.7 mph 12.7 mph 83% 0.00 in
11:32 33.0 °F 28.4 °F 30.09 in SSE 7.1 mph 11.5 mph 83% 0.00 in
11:37 33.4 °F 28.5 °F 30.09 in WSW 5.3 mph 13.8 mph 82% 0.00 in
11:42 33.7 °F 29.1 °F 30.09 in SW 5.0 mph 10.4 mph 83% 0.00 in
11:47 33.8 °F 28.9 °F 30.09 in SW 6.0 mph 13.0 mph 82% 0.00 in
11:52 34.0 °F 29.1 °F 30.08 in SSW 5.3 mph 10.4 mph 82% 0.00 in
11:57 34.3 °F 29.1 °F 30.08 in SSW 8.6 mph 15.0 mph 81% 0.00 in
12:02 34.2 °F 29.3 °F 30.08 in West 7.1 mph 8.1 mph 82% 0.00 in
12:07 34.6 °F 29.4 °F 30.08 in WSW 6.2 mph 11.5 mph 81% 0.00 in
12:12 34.6 °F 29.1 °F 30.07 in West 6.4 mph 16.1 mph 80% 0.00 in
12:17 34.5 °F 29.3 °F 30.07 in SSW 4.4 mph 11.5 mph 81% 0.00 in
12:22 35.1 °F 29.6 °F 30.07 in SW 4.2 mph 11.5 mph 80% 0.00 in
12:27 35.5 °F 30.5 °F 30.07 in WSW 7.6 mph 11.0 mph 82% 0.00 in
12:32 35.5 °F 29.3 °F 30.07 in WSW 7.5 mph 11.5 mph 78% 0.00 in
12:37 35.6 °F 29.7 °F 30.07 in WSW 10.6 mph 15.0 mph 79% 0.00 in
12:42 35.6 °F 29.7 °F 30.07 in SW 7.7 mph 9.2 mph 79% 0.00 in
12:47 35.8 °F 29.9 °F 30.06 in WSW 10.3 mph 15.0 mph 79% 0.00 in
12:52 36.0 °F 30.1 °F 30.06 in SW 5.8 mph 9.2 mph 79% 0.00 in
12:57 36.4 °F 29.9 °F 30.06 in WSW 7.9 mph 15.0 mph 77% 0.00 in
13:02 36.7 °F 30.2 °F 30.06 in SW 8.8 mph 12.7 mph 77% 0.00 in
13:07 36.7 °F 29.8 °F 30.05 in WSW 6.7 mph 10.0 mph 76% 0.00 in
13:12 36.5 °F 30.3 °F 30.05 in West 6.1 mph 12.7 mph 78% 0.00 in
13:17 37.2 °F 30.7 °F 30.05 in SSW 9.8 mph 16.1 mph 77% 0.00 in
13:22 37.0 °F 30.5 °F 30.05 in WSW 6.5 mph 13.8 mph 77% 0.00 in
13:27 37.6 °F 30.4 °F 30.06 in West 11.2 mph 12.7 mph 75% 0.00 in
13:32 37.4 °F 30.2 °F 30.05 in WSW 7.7 mph 13.8 mph 75% 0.00 in
13:37 37.5 °F 30.6 °F 30.06 in WNW 8.0 mph 11.5 mph 76% 0.00 in
13:42 38.0 °F 31.1 °F 30.06 in West 7.9 mph 12.7 mph 76% 0.00 in
13:47 37.8 °F 30.6 °F 30.06 in SW 9.1 mph 15.0 mph 75% 0.00 in
13:52 37.8 °F 30.6 °F 30.06 in WSW 10.2 mph 15.0 mph 75% 0.00 in
13:57 37.8 °F 30.6 °F 30.05 in WSW 8.0 mph 13.8 mph 75% 0.00 in
14:02 38.2 °F 31.0 °F 30.06 in SSW 7.2 mph 11.5 mph 75% 0.00 in
14:07 38.2 °F 31.0 °F 30.06 in WNW 3.1 mph 10.4 mph 75% 0.00 in
14:12 38.5 °F 30.9 °F 30.06 in SW 8.9 mph 11.5 mph 74% 0.00 in
14:17 38.6 °F 30.7 °F 30.06 in SW 8.2 mph 12.0 mph 73% 0.00 in
14:22 38.6 °F 30.7 °F 30.06 in SW 8.2 mph 9.0 mph 73% 0.00 in
14:28 38.8 °F 30.9 °F 30.06 in WSW 9.4 mph 11.5 mph 73% 0.00 in
14:33 38.8 °F 30.9 °F 30.05 in SW 6.7 mph 9.2 mph 73% 0.00 in
Town of Clayton, Wisconsin, USA
Compliments of Weather Underground