Trends as of 28-Feb-2026 at 4:30am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 25.4 | 4.6 | 8.1 | N | 62 | 30.048 | 0.01 |
| 5 minutes ago | 26.2 | 0.0 | 2.3 | N | 63 | 30.022 | 0.01 |
| 10 minutes ago | 28.0 | 4.6 | 10.4 | N | 57 | 29.997 | 0.01 |
| 15 minutes ago | 30.5 | 5.8 | 8.1 | N | 57 | 29.949 | 0.01 |
| 20 minutes ago | 33.5 | 10.4 | 15.0 | N | 58 | 29.898 | 0.01 |
| 30 minutes ago | 44.4 | 9.2 | 19.6 | N | 60 | 29.764 | 0.01 |
| 45 minutes ago | 53.3 | 5.8 | 11.5 | N | 51 | 29.654 | 0.01 |
| 60 minutes ago | 42.4 | 2.3 | 5.8 | N | 72 | 29.760 | 0.01 |
| 75 minutes ago | 23.8 | 0.0 | 0.0 | N | 93 | 29.812 | 0.01 |
| 90 minutes ago | 27.5 | 0.0 | 0.0 | N | 89 | 29.852 | 0.01 |
| 105 minutes ago | 34.1 | 0.0 | 1.2 | N | 68 | 29.822 | 0.01 |
| 120 minutes ago | 32.7 | 3.5 | 11.5 | N | 61 | 29.860 | 0.01 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.01 in (0.00 in last hour) | Today | 0 days since last rain on 26-Feb-2026 2:05pm |
| Yest. | 0.58 in | Week | 0.87 in over last 7 days. |
| Month | 0.91 in (6 rain days this month) | Month | 0.83 in last month. |
| Year | 1.74 in ( 12 rain days this year) | Year | 0.06 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 53.3 °F at 4:19pm | Max > 86 °F | 0 days |
| Yest. | 41.3 °F at 3:24pm | Max > 77 °F | 0 days |
| Month | 57.4 °F on 16-Feb-2026 | Warmest day | 41.9 °F on 19-Feb-2026 |
| Year | 57.4 °F on 16-Feb-2026 | Warmest night | 31.6 °F on 18-Feb-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 7.6 °F at 11:31pm | Min < 32 °F | 26 days |
| Yest. | 13.3 °F at 7:21am | Min < 5 °F | 4 days |
| Month | -1.8 °F on 04-Feb-2026 | Coldest day | 14.7 °F on 03-Feb-2026 |
| Year | -18.2 °F on 23-Jan-2026 | Coldest night | 9.1 °F on 01-Feb-2026 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.219 inHg at 12:36am | Today | 4.7 °F at 6:14am |
| Yest. | 30.576 inHg at 9:29am | Yest. | -0.4 °F at 7:54am |
| Month | 30.576 inHg on 23-Feb-2026 | Month | -3.6 °F on 07-Feb-2026 |
| Year | 30.863 inHg on 24-Jan-2026 | Year | -41.8 °F on 23-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.01 in |
| Yest. | 0.061 in | Yest. | 0.58 in |
| Month | 0.00 in | Month | 0.91 in |
| SOLAR HIGHS | |||
| Today | 673 W/m2 at 11:59am | ||
| Yest. | 679.0 W/m2 at 11:38am | ||
Wind Data
| CURRENT | ![]() |
|
| Now | 4.2 mph N | |
| Gust | 5.0 mph N | |
| Gust/hr | 23.0 mph | |
| WIND GUST HIGHS | ||
| Today | 23.0 mph N at 9:44pm | |
| Yest. | 32.0 mph at 2:55pm | |
| Month | 32.0 mph on 20-Feb-2026 | |
| Year | 33.0 mph on 14-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 13.4 mph N at 9:19pm | |
| Yest. | 17.4 mph at 12:34pm | |
| Month | 17.4 mph on 20-Feb-2026 | |
| Year | 26.1 mph on 14-Jan-2026 | |
| WIND RUN | ||
| Today | 17.86 miles | |
| Month | 572.11 miles | |
| Year | 4175.06 miles | |
| WIND SPEED DISTRIBUTION | ![]() |
|
| 24 HOUR WIND DISTRIBUTION | ![]() |
|




