Trends as of 07-Sep-2010 at 11:30pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 52.5 | 3.5 | 6.9 | W | 83 | 29.988 | 0.02 |
| 5 minutes ago | 52.6 | 4.6 | 9.2 | W | 83 | 29.987 | 0.02 |
| 10 minutes ago | 52.8 | 4.6 | 9.2 | W | 83 | 29.988 | 0.02 |
| 15 minutes ago | 52.8 | 4.6 | 10.4 | WNW | 83 | 29.985 | 0.02 |
| 20 minutes ago | 52.9 | 5.8 | 9.2 | WNW | 83 | 29.985 | 0.02 |
| 30 minutes ago | 52.9 | 5.8 | 9.2 | WNW | 84 | 29.984 | 0.02 |
| 45 minutes ago | 52.8 | 4.6 | 8.1 | W | 84 | 29.980 | 0.02 |
| 60 minutes ago | 53.0 | 4.6 | 9.2 | WNW | 84 | 29.975 | 0.02 |
| 75 minutes ago | 53.1 | 5.8 | 8.1 | W | 84 | 29.970 | 0.02 |
| 90 minutes ago | 53.1 | 4.6 | 10.4 | W | 84 | 29.965 | 0.02 |
| 105 minutes ago | 53.2 | 9.2 | 16.1 | W | 84 | 29.961 | 0.02 |
| 120 minutes ago | 53.0 | 9.2 | 19.6 | W | 86 | 29.950 | 0.02 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.02 in (0.00 in last hour) | Today | 0 days since last rain on 07-Sep-2010 7:11pm |
| Yest. | 0.03 in | Week | 1.106 in over last 7 days. |
| Month | 0.39 in (7 rain days this month) | Month | 0.00 in last month. |
| Year | 28.37 in ( 95 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 72.3 °F at 12:06am | Max > 86 °F | 0 days |
| Yest. | 72.0 °F at 11:58pm | Max > 77 °F | 2 days |
| Month | 83.6 °F on 01-Sep-2010 | Warmest day | 75.2 °F on 02-Sep-2010 |
| Year | 94.3 °F on 12-Aug-2010 | Warmest night | 70.9 °F on 01-Sep-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 52.5 °F at 11:28pm | Min < 32 °F | 0 days |
| Yest. | 60.2 °F at 9:03am | Min < 5 °F | 0 days |
| Month | 42.0 °F on 05-Sep-2010 | Coldest day | 57.4 °F on 04-Sep-2010 |
| Year | -12.8 °F on 06-May-2010 | Coldest night | 46.5 °F on 05-Sep-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.988 inHg at 11:10pm | Today | 52.5 °F at 11:28pm |
| Yest. | 29.834 inHg at 7:34am | Yest. | 60.2 °F at 9:03am |
| Month | 29.988 inHg on 07-Sep-2010 | Month | 39.1 °F on 04-Sep-2010 |
| Year | 30.623 inHg on 29-Jan-2010 | Year | -26.7 °F on 06-May-2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 3.9 mph W | |
| Gust | 4.0 mph W | |
| Gust/hr | 14 mph | |
| WIND GUST HIGHS | ||
| Today | 33.0 mph WSW at 12:48pm | |
| Yest. | 19 mph at 11:59pm | |
| Month | 33.0 mph on 07-Sep-2010 | |
| Year | 73.6 mph on 05-Mar-2011 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 17.3 mph W at 1:12pm | |
| Yest. | 8 mph at 11:52pm | |
| Month | 17.5 mph on 03-Sep-2010 | |
| Year | 170.0 mph on 25-Aug-2010 | |
| WIND RUN | ||
| Today | 176.60 miles | |
| Month | 627.92 miles | |
| Year | 3190.35 miles | |



