All-Time Records Data collected since 1/1/2006 |
||
Temperature Records |
||
Highest Temperature | 98.8°F | 7/23/2012 |
Lowest Temperature | -26.7°F | 1/31/2019 |
Highest Heat Index | 121.6°F | 7/5/2012 |
Lowest Wind Chill | -50.8°F | 1/30/2019 |
Warmest Day (6am - 6pm) | 96.4°F | 7/16/2012 |
Warmest Night (6pm - 6am) | 84.4°F | 7/17/2012 |
Coldest Day (6am - 6pm) | -17.3°F | 1/30/2019 |
Coldest Night (6pm - 6am) | -19.8°F | 1/31/2019 |
Wind Records |
||
Maximum Wind Gust | 61.0 mph | 9/2/2011 |
Highest Average Speed | 40.3 mph | 4/10/2011 |
Highest Daily Wind Run | 370.5 miles | 4/29/2020 |
Precipitation Records |
||
Highest Daily Precipitation | 2.59 in | 9/23/2010 |
Highest Monthly Precipitation | 6.4 in | 8/2018 |
Highest Precipitation Rate | 24.12 in/hr | 6/27/2019 |
Consecutive Days With Precipitation | 7 Days | Ending: 2/24/2019 |
Consecutive Days Without Precipitation | 24 Days | Ending: 2/2/2019 |
Humidity Records |
||
Highest Humidity | 100% | 6/17/2016 |
Lowest Humidity | 0% | 6/15/2016 |
Highest Dew Point | 84.0°F | 7/4/2012 |
Lowest Dew Point | -31.5°F | 1/31/2019 |
Barometer Records |
||
Highest Barometer | 30.995 inHg | 7/16/2009 |
Lowest Barometer | 28.136 inHg | 12/23/2015 |
Sun Records |
||
Highest Solar Radiation | 1361.0 W/m² | 5/10/2019 |
Highest UV | 0.0 | 6/15/2016 |