Other Years:
Weather Detail Rain Reports
Report for Calendar Year 2020
Note: Rain totals are updated after midnight each dayDay | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 00.04 | --- | --- | --- | --- | 00.01 | --- | --- | 00.03 | 00.02 | --- | --- |
2 | 00.06 | --- | --- | --- | --- | 00.41 | --- | 00.16 | 00.03 | --- | --- | --- |
3 | --- | --- | 00.01 | 00.01 | --- | 00.02 | 00.10 | 00.07 | --- | 00.12 | --- | --- |
4 | --- | --- | --- | 00.07 | --- | --- | --- | --- | --- | --- | --- | --- |
5 | --- | --- | 00.07 | --- | --- | 00.17 | --- | --- | --- | --- | --- | --- |
6 | --- | --- | --- | --- | --- | --- | 00.05 | --- | --- | --- | --- | --- |
7 | --- | --- | --- | --- | --- | --- | 00.22 | --- | --- | --- | --- | --- |
8 | --- | --- | --- | 00.02 | --- | --- | 00.01 | 00.13 | 00.37 | --- | --- | --- |
9 | 00.03 | --- | 00.37 | --- | --- | 00.65 | 01.05 | --- | 00.20 | --- | --- | --- |
10 | --- | 00.17 | --- | --- | 00.02 | --- | 00.22 | 00.18 | --- | --- | 00.03 | 00.01 |
11 | --- | --- | 00.23 | --- | --- | 00.02 | --- | --- | 00.13 | --- | --- | --- |
12 | --- | 00.05 | 00.24 | 00.30 | --- | --- | --- | --- | 00.43 | 00.55 | 00.07 | --- |
13 | 00.01 | --- | --- | 00.03 | --- | --- | --- | --- | 00.01 | --- | --- | --- |
14 | 00.10 | --- | --- | --- | 00.03 | --- | 00.11 | --- | --- | 00.02 | 00.17 | --- |
15 | 00.01 | 00.01 | --- | 00.01 | --- | --- | 00.47 | 00.05 | 00.01 | --- | 00.28 | --- |
16 | --- | 00.01 | --- | --- | --- | --- | 00.22 | --- | --- | 00.05 | --- | --- |
17 | --- | --- | --- | --- | 01.54 | --- | --- | --- | --- | 00.01 | --- | --- |
18 | 00.01 | 00.08 | 00.14 | 00.03 | 00.23 | --- | --- | --- | --- | 00.01 | --- | --- |
19 | --- | --- | 01.11 | --- | --- | --- | 00.09 | --- | --- | --- | --- | 00.02 |
20 | --- | --- | 00.06 | 00.08 | --- | 01.10 | --- | --- | --- | 00.15 | --- | --- |
21 | --- | 00.01 | --- | --- | --- | --- | 00.03 | 00.01 | 00.02 | 00.01 | --- | --- |
22 | 00.01 | 00.01 | 00.01 | --- | --- | 00.16 | --- | --- | --- | 02.05 | 00.01 | --- |
23 | 00.05 | --- | --- | --- | 00.92 | 00.12 | --- | --- | --- | 00.58 | --- | 00.01 |
24 | 00.22 | --- | --- | --- | 00.01 | 00.17 | --- | --- | 00.12 | --- | 00.33 | --- |
25 | 00.26 | --- | 00.25 | --- | --- | --- | --- | 00.62 | 00.01 | --- | 00.01 | --- |
26 | 00.03 | --- | --- | --- | --- | 00.12 | 00.29 | --- | --- | 00.05 | --- | --- |
27 | 00.01 | --- | 00.06 | 00.23 | 00.61 | --- | --- | 00.03 | 00.06 | --- | --- | --- |
28 | --- | --- | 01.02 | 00.10 | 01.61 | --- | 00.45 | 01.21 | 00.19 | --- | --- | --- |
29 | --- | --- | 00.19 | 00.33 | --- | 01.01 | --- | --- | --- | --- | --- | --- |
30 | --- | --- | --- | --- | --- | --- | --- | --- | 00.14 | --- | --- | --- |
31 | --- | --- | --- | --- | --- | --- | --- | 00.11 | --- | --- | --- | --- |
Rain Days | 8 | 3 | 11 | 9 | 7 | 11 | 12 | 9 | 11 | 9 | 5 | 1 |
Mnth TTL | 0.84 in | 0.34 in | 3.76 in | 1.21 in | 4.97 in | 3.96 in | 3.31 in | 2.57 in | 1.75 in | 3.62 in | 0.90 in | 0.04 in |
YTD TTL | 0.84 in | 1.18 in | 4.94 in | 6.15 in | 11.12 in | 15.08 in | 18.39 in | 20.96 in | 22.71 in | 26.33 in | 27.23 in | 27.27 in |
Script Developed by www.TNETWeather.com