Other Years:
Weather Detail Rain Reports
Report for Calendar Year 2011
Note: Rain totals are updated after midnight each day| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 00.00 | --- | --- | 00.00 | 00.04 | --- | 00.00 | 00.01 | 00.01 | 00.00 | 00.00 | 00.05 |
| 2 | 00.00 | --- | --- | 00.00 | 00.01 | --- | 00.00 | 00.45 | 00.85 | 00.00 | 00.91 | 00.01 |
| 3 | 00.00 | --- | --- | 00.48 | 00.00 | --- | 00.00 | 00.00 | 00.54 | 00.00 | 00.01 | 00.82 |
| 4 | 00.00 | --- | --- | 00.00 | 00.01 | --- | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.08 |
| 5 | 00.00 | --- | --- | 00.00 | 00.02 | --- | 00.00 | 00.00 | 00.00 | 00.00 | 00.01 | 00.01 |
| 6 | 00.00 | 00.00 | --- | 00.00 | 00.02 | --- | 00.21 | 00.43 | 00.00 | 00.00 | 00.00 | 00.00 |
| 7 | 00.00 | 00.00 | --- | 00.00 | 00.00 | --- | 00.00 | 00.09 | 00.00 | 00.00 | 00.00 | 00.00 |
| 8 | 00.01 | 00.00 | 00.01 | 00.00 | 00.00 | --- | 00.00 | 00.00 | 00.00 | 00.00 | 00.93 | 00.00 |
| 9 | 00.00 | 00.00 | 00.21 | 00.00 | 00.30 | --- | 00.00 | 00.00 | 00.00 | 00.00 | 00.78 | 00.00 |
| 10 | 00.00 | 00.00 | 00.10 | 00.98 | 00.00 | 00.27 | 00.12 | 00.00 | 00.00 | 00.00 | 00.32 | 00.00 |
| 11 | 00.00 | 00.00 | 00.00 | 00.00 | 00.15 | 00.64 | 00.45 | 00.00 | 00.00 | 00.57 | 00.26 | 00.02 |
| 12 | 00.00 | 00.01 | 00.00 | 00.01 | 00.02 | 00.00 | 00.00 | 00.28 | 00.00 | 00.03 | 00.27 | 00.01 |
| 13 | 00.00 | 00.03 | 00.00 | 00.02 | 00.00 | 00.00 | 00.00 | 00.01 | 00.00 | 00.27 | 00.01 | 00.00 |
| 14 | 00.00 | 00.00 | 00.00 | 00.01 | 00.04 | 00.00 | 00.00 | 00.01 | 00.00 | 00.01 | 00.00 | 00.17 |
| 15 | 00.00 | 00.00 | 00.00 | 00.46 | 00.00 | 00.40 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.02 |
| 16 | 00.00 | 00.00 | 00.00 | 00.59 | 00.00 | 00.04 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
| 17 | 00.00 | 00.00 | 00.01 | 00.00 | 00.00 | 00.00 | 00.43 | 00.05 | 00.00 | 00.00 | 00.00 | 00.00 |
| 18 | 00.00 | 00.00 | 00.01 | 00.00 | 00.08 | 00.00 | 00.40 | 00.00 | 00.36 | 00.00 | 00.00 | 00.00 |
| 19 | 00.00 | 00.00 | 00.00 | 00.06 | 00.00 | 00.95 | 00.51 | 00.00 | 00.17 | 00.00 | 00.10 | 00.00 |
| 20 | 00.00 | 00.00 | 00.47 | 00.95 | 00.00 | 00.00 | 00.55 | 00.00 | 00.01 | 00.00 | 00.00 | 00.00 |
| 21 | 00.00 | 00.00 | 00.00 | 00.03 | 00.33 | 00.53 | 00.00 | 00.00 | 00.05 | 00.00 | 00.01 | 00.00 |
| 22 | 00.00 | 00.22 | 00.12 | 00.32 | 00.29 | 01.96 | 00.00 | 00.02 | 00.01 | 00.00 | 00.00 | 00.05 |
| 23 | 00.00 | 00.02 | 00.00 | 00.05 | 00.08 | 00.61 | 01.27 | 00.04 | 00.01 | 00.10 | 00.01 | 00.01 |
| 24 | 00.00 | 00.08 | 00.62 | 00.00 | 00.01 | 00.00 | 00.49 | 00.00 | 00.00 | 00.02 | 00.00 | 00.01 |
| 25 | 00.00 | 00.02 | 00.26 | 00.00 | 00.86 | 00.00 | 00.01 | 00.00 | 00.52 | 00.07 | 00.00 | 00.01 |
| 26 | 00.00 | 00.00 | 00.10 | 01.57 | 00.00 | 00.00 | 00.00 | 00.00 | 00.43 | 00.00 | 00.52 | 00.01 |
| 27 | 00.00 | 00.01 | 00.02 | 00.00 | 00.01 | 00.05 | 00.63 | 00.00 | 00.00 | 00.00 | 00.10 | 00.00 |
| 28 | 00.00 | 00.02 | 00.01 | 00.12 | 00.03 | 00.00 | 00.26 | 00.00 | 00.00 | 00.01 | 00.00 | 00.00 |
| 29 | 00.00 | --- | 00.00 | 00.01 | 00.00 | 00.00 | 00.00 | 00.00 | 00.31 | 00.01 | 00.00 | 00.01 |
| 30 | 00.01 | --- | 00.00 | 00.03 | 00.00 | 00.00 | 00.13 | 00.12 | 00.00 | 00.21 | 00.00 | 00.00 |
| 31 | 00.00 | --- | 00.00 | --- | 00.00 | --- | 00.00 | 00.04 | --- | 00.00 | --- | 00.00 |
| Rain Days | 2 | 8 | 12 | 16 | 17 | 9 | 13 | 12 | 12 | 10 | 14 | 15 |
| Mnth TTL | 0.02 in | 0.41 in | 1.94 in | 5.69 in | 2.30 in | 5.45 in | 5.46 in | 1.55 in | 3.27 in | 1.30 in | 4.24 in | 1.29 in |
| YTD TTL | 0.02 in | 0.43 in | 2.37 in | 8.06 in | 10.36 in | 15.81 in | 21.27 in | 22.82 in | 26.09 in | 27.39 in | 31.63 in | 32.92 in |
Script Developed by www.TNETWeather.com


