Other Years:
Weather Detail Rain Reports
Report for Calendar Year 2010
Note: Rain totals are updated after midnight each day| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.22 | --- | --- | --- |
| 2 | 00.00 | 00.07 | 00.00 | 00.04 | 00.00 | 00.18 | 00.00 | 00.00 | 00.05 | --- | --- | --- |
| 3 | 00.00 | 00.04 | 00.00 | 00.04 | 00.44 | 00.00 | 00.00 | 00.00 | 00.05 | --- | --- | --- |
| 4 | 00.00 | 00.01 | 00.00 | 00.00 | 00.09 | 00.90 | 00.11 | 00.00 | 00.01 | --- | --- | --- |
| 5 | 00.00 | 00.01 | 00.00 | 00.03 | 00.00 | 00.52 | 00.93 | 00.00 | 00.01 | --- | --- | --- |
| 6 | 00.00 | 00.00 | 00.00 | 01.20 | 00.50 | 00.02 | 00.04 | 00.00 | 00.03 | --- | --- | --- |
| 7 | 00.00 | 00.00 | 00.00 | 00.42 | 00.14 | 00.00 | 00.67 | 00.13 | --- | --- | --- | --- |
| 8 | 00.00 | 00.01 | 00.00 | 00.53 | 00.00 | 00.63 | 00.09 | 00.80 | --- | --- | --- | --- |
| 9 | 00.00 | 00.00 | 00.07 | 00.01 | 00.00 | 00.01 | 00.00 | 00.01 | --- | --- | --- | --- |
| 10 | 00.00 | 00.15 | 00.11 | 00.00 | 00.52 | 00.06 | 00.34 | 00.00 | --- | --- | --- | --- |
| 11 | 00.00 | 00.02 | 00.32 | 00.00 | 00.00 | 00.65 | 00.04 | 00.15 | --- | --- | --- | --- |
| 12 | 00.00 | 00.02 | 00.06 | 00.00 | 00.72 | 00.01 | 00.01 | 00.00 | --- | --- | --- | --- |
| 13 | 00.00 | 00.02 | 00.01 | 00.00 | 00.00 | 00.04 | 00.00 | 00.29 | --- | --- | --- | --- |
| 14 | 00.03 | 00.01 | 00.00 | 00.00 | --- | 00.01 | 02.06 | 00.00 | --- | --- | --- | --- |
| 15 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.50 | 02.50 | 00.00 | --- | --- | --- | --- |
| 16 | 00.00 | 00.01 | 00.00 | 00.00 | 00.00 | 00.01 | 00.00 | 00.00 | --- | --- | --- | --- |
| 17 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- |
| 18 | 00.01 | 00.00 | 00.00 | 00.00 | 00.00 | --- | 00.74 | 00.00 | --- | --- | --- | --- |
| 19 | 00.01 | 00.00 | 00.00 | 00.00 | 00.00 | --- | 00.01 | 00.00 | --- | --- | --- | --- |
| 20 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | 00.01 | 00.88 | --- | --- | --- | --- |
| 21 | 00.00 | 00.02 | 00.00 | 00.00 | 00.23 | --- | 00.00 | 00.00 | --- | --- | --- | --- |
| 22 | 00.00 | 00.07 | 00.00 | 00.00 | 00.00 | 00.29 | 01.74 | 00.01 | --- | --- | --- | --- |
| 23 | 00.01 | 00.02 | 00.00 | 00.00 | 00.00 | 00.67 | 00.01 | 00.00 | --- | --- | --- | --- |
| 24 | 00.43 | 00.08 | 00.00 | 00.27 | 00.00 | 00.00 | 00.85 | 00.01 | --- | --- | --- | --- |
| 25 | 00.00 | 00.02 | 00.00 | --- | 00.00 | 00.04 | 00.00 | 00.01 | --- | --- | --- | --- |
| 26 | 00.00 | 00.00 | 00.00 | --- | 00.26 | 00.05 | 00.00 | 00.00 | --- | --- | --- | --- |
| 27 | 00.00 | 00.01 | 00.00 | --- | 00.01 | 00.76 | 00.00 | 00.00 | --- | --- | --- | --- |
| 28 | 00.10 | 00.06 | 00.00 | --- | 00.00 | 00.00 | 00.43 | 00.00 | --- | --- | --- | --- |
| 29 | 00.00 | --- | 00.00 | --- | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- |
| 30 | 00.00 | --- | 00.00 | --- | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- |
| 31 | 00.00 | --- | 00.00 | --- | 00.00 | --- | 00.02 | 00.73 | --- | --- | --- | --- |
| Rain Days | 6 | 18 | 5 | 8 | 9 | 18 | 18 | 10 | 6 | 0 | 0 | 0 |
| Mnth TTL | 0.59 in | 0.65 in | 0.57 in | 2.54 in | 2.91 in | 5.35 in | 10.60 in | 3.02 in | 0.37 in | 0.00 in | 0.00 in | 0.00 in |
| YTD TTL | 0.59 in | 1.24 in | 1.81 in | 4.35 in | 7.26 in | 12.61 in | 23.21 in | 26.23 in | 26.60 in | 26.60 in | 26.60 in | 26.60 in |
Script Developed by www.TNETWeather.com


