Daily / Monthly Weather History From This Station
Daily Report for the month of February 2021
Feb 1 Average and Extremes |
Average temperature | 22.9°F |
Average humidity | 84% |
Average dewpoint | 18.6°F |
Average barometer | 30.3 in. |
Average windspeed | 1.8 mph |
Average gustspeed | 2.9 mph |
Average direction | -0° ( N ) |
Rainfall for month | 0.01 in. |
Rainfall for year | 0.62 in. |
Maximum rain per minute | 0.01 in. on day 01 at time 14:42 |
Maximum temperature | 33.3°F on day 01 at time 16:16 |
Minimum temperature | 14.6°F on day 01 at time 05:05 |
Maximum humidity | 95% on day 01 at time 01:06 |
Minimum humidity | 63% on day 01 at time 16:32 |
Maximum pressure | 30.325 in. on day 01 at time 09:48 |
Minimum pressure | 30.246 in. on day 01 at time 00:03 |
Maximum windspeed | 9.2 mph on day 01 at time 12:10 |
Maximum gust speed | 11.5 mph from 00 °( N ) on day 01 at time 14:31 |
Maximum heat index | 33.3°F on day 01 at time 16:16 |
Click here to toggle the 24 Hour Graph of this day
Feb 2 Average and Extremes |
Average temperature | 26.0°F |
Average humidity | 81% |
Average dewpoint | 20.9°F |
Average barometer | 30.3 in. |
Average windspeed | 3.0 mph |
Average gustspeed | 4.7 mph |
Average direction | 360° ( N ) |
Rainfall for month | 0.01 in. |
Rainfall for year | 0.62 in. |
Maximum rain per minute | 0.00 in. on day 02 at time 23:59 |
Maximum temperature | 32.4°F on day 02 at time 15:49 |
Minimum temperature | 12.5°F on day 02 at time 23:59 |
Maximum humidity | 90% on day 02 at time 23:59 |
Minimum humidity | 68% on day 02 at time 15:58 |
Maximum pressure | 30.329 in. on day 02 at time 08:27 |
Minimum pressure | 30.231 in. on day 02 at time 22:45 |
Maximum windspeed | 9.2 mph on day 02 at time 14:36 |
Maximum gust speed | 12.7 mph from 00 °( N ) on day 02 at time 09:59 |
Maximum heat index | 32.4°F on day 02 at time 15:49 |
Click here to toggle the 24 Hour Graph of this day
Feb 3 Average and Extremes |
Average temperature | 19.5°F |
Average humidity | 81% |
Average dewpoint | 14.4°F |
Average barometer | 30.1 in. |
Average windspeed | 0.8 mph |
Average gustspeed | 1.8 mph |
Average direction | 323° ( NW) |
Rainfall for month | 0.02 in. |
Rainfall for year | 0.63 in. |
Maximum rain per minute | 0.01 in. on day 03 at time 14:04 |
Maximum temperature | 32.6°F on day 03 at time 14:47 |
Minimum temperature | 3.2°F on day 03 at time 07:42 |
Maximum humidity | 100% on day 03 at time 08:28 |
Minimum humidity | 64% on day 03 at time 14:16 |
Maximum pressure | 30.234 in. on day 03 at time 01:32 |
Minimum pressure | 29.888 in. on day 03 at time 23:54 |
Maximum windspeed | 3.5 mph on day 03 at time 21:32 |
Maximum gust speed | 10.4 mph from 215 °( SW) on day 03 at time 22:22 |
Maximum heat index | 32.6°F on day 03 at time 14:47 |
Click here to toggle the 24 Hour Graph of this day
Feb 4 Average and Extremes |
Average temperature | 30.0°F |
Average humidity | 90% |
Average dewpoint | 27.2°F |
Average barometer | 29.5 in. |
Average windspeed | 2.5 mph |
Average gustspeed | 4.2 mph |
Average direction | 288° (WNW) |
Rainfall for month | 0.08 in. |
Rainfall for year | 0.69 in. |
Maximum rain per minute | 0.01 in. on day 04 at time 18:38 |
Maximum temperature | 34.1°F on day 04 at time 09:24 |
Minimum temperature | 20.4°F on day 04 at time 23:59 |
Maximum humidity | 97% on day 04 at time 19:08 |
Minimum humidity | 77% on day 04 at time 00:03 |
Maximum pressure | 29.891 in. on day 04 at time 00:05 |
Minimum pressure | 29.242 in. on day 04 at time 19:03 |
Maximum windspeed | 18.4 mph on day 04 at time 23:44 |
Maximum gust speed | 28.8 mph from 265 °( W ) on day 04 at time 23:43 |
Maximum heat index | 34.1°F on day 04 at time 09:24 |
Click here to toggle the 24 Hour Graph of this day
Feb 5 Average and Extremes |
Average temperature | 9.7°F |
Average humidity | 80% |
Average dewpoint | 4.6°F |
Average barometer | 29.6 in. |
Average windspeed | 10.2 mph |
Average gustspeed | 14.6 mph |
Average direction | 212° (SSW) |
Rainfall for month | 0.08 in. |
Rainfall for year | 0.69 in. |
Maximum rain per minute | 0.00 in. on day 05 at time 23:59 |
Maximum temperature | 20.4°F on day 05 at time 00:01 |
Minimum temperature | 3.3°F on day 05 at time 23:57 |
Maximum humidity | 91% on day 05 at time 01:19 |
Minimum humidity | 73% on day 05 at time 18:00 |
Maximum pressure | 29.827 in. on day 05 at time 23:57 |
Minimum pressure | 29.357 in. on day 05 at time 00:01 |
Maximum windspeed | 18.4 mph on day 05 at time 13:25 |
Maximum gust speed | 27.6 mph from 360 °( N ) on day 05 at time 05:44 |
Maximum heat index | 20.3°F on day 05 at time 00:01 |
Click here to toggle the 24 Hour Graph of this day
Feb 6 Average and Extremes |
Average temperature | 1.9°F |
Average humidity | 74% |
Average dewpoint | -4.4°F |
Average barometer | 30.0 in. |
Average windspeed | 6.3 mph |
Average gustspeed | 9.1 mph |
Average direction | 341° (NNW) |
Rainfall for month | 0.08 in. |
Rainfall for year | 0.69 in. |
Maximum rain per minute | 0.00 in. on day 06 at time 23:59 |
Maximum temperature | 7.3°F on day 06 at time 14:05 |
Minimum temperature | -6.2°F on day 06 at time 23:31 |
Maximum humidity | 92% on day 06 at time 02:59 |
Minimum humidity | 67% on day 06 at time 14:39 |
Maximum pressure | 30.181 in. on day 06 at time 23:57 |
Minimum pressure | 29.827 in. on day 06 at time 00:01 |
Maximum windspeed | 13.8 mph on day 06 at time 10:42 |
Maximum gust speed | 18.4 mph from 360 °( N ) on day 06 at time 14:38 |
Maximum heat index | 7.3°F on day 06 at time 14:05 |
Click here to toggle the 24 Hour Graph of this day
Feb 7 Average and Extremes |
Average temperature | -6.1°F |
Average humidity | 67% |
Average dewpoint | -14.2°F |
Average barometer | 30.3 in. |
Average windspeed | 5.1 mph |
Average gustspeed | 7.4 mph |
Average direction | 263° ( W ) |
Rainfall for month | 0.08 in. |
Rainfall for year | 0.69 in. |
Maximum rain per minute | 0.00 in. on day 07 at time 23:59 |
Maximum temperature | 1.3°F on day 07 at time 15:31 |
Minimum temperature | -16.6°F on day 07 at time 07:16 |
Maximum humidity | 77% on day 07 at time 07:32 |
Minimum humidity | 57% on day 07 at time 15:52 |
Maximum pressure | 30.396 in. on day 07 at time 23:52 |
Minimum pressure | 30.180 in. on day 07 at time 00:01 |
Maximum windspeed | 11.5 mph on day 07 at time 15:11 |
Maximum gust speed | 15.0 mph from 251 °(WSW) on day 07 at time 15:10 |
Maximum heat index | 1.3°F on day 07 at time 15:31 |
Click here to toggle the 24 Hour Graph of this day
Feb 8 Average and Extremes |
Average temperature | -1.8°F |
Average humidity | 72% |
Average dewpoint | -8.7°F |
Average barometer | 30.4 in. |
Average windspeed | 2.0 mph |
Average gustspeed | 3.2 mph |
Average direction | 258° (WSW) |
Rainfall for month | 0.08 in. |
Rainfall for year | 0.69 in. |
Maximum rain per minute | 0.00 in. on day 08 at time 23:59 |
Maximum temperature | 6.5°F on day 08 at time 16:17 |
Minimum temperature | -12.4°F on day 08 at time 23:59 |
Maximum humidity | 82% on day 08 at time 23:54 |
Minimum humidity | 63% on day 08 at time 00:08 |
Maximum pressure | 30.430 in. on day 08 at time 10:58 |
Minimum pressure | 30.364 in. on day 08 at time 16:05 |
Maximum windspeed | 6.9 mph on day 08 at time 14:47 |
Maximum gust speed | 11.5 mph from 257 °(WSW) on day 08 at time 00:37 |
Maximum heat index | 6.5°F on day 08 at time 16:17 |
Click here to toggle the 24 Hour Graph of this day
Feb 9 Average and Extremes |
Average temperature | -2.5°F |
Average humidity | 74% |
Average dewpoint | -8.8°F |
Average barometer | 30.4 in. |
Average windspeed | 2.1 mph |
Average gustspeed | 3.5 mph |
Average direction | 265° ( W ) |
Rainfall for month | 0.08 in. |
Rainfall for year | 0.69 in. |
Maximum rain per minute | 0.00 in. on day 09 at time 23:59 |
Maximum temperature | 11.2°F on day 09 at time 16:32 |
Minimum temperature | -12.6°F on day 09 at time 00:48 |
Maximum humidity | 92% on day 09 at time 07:39 |
Minimum humidity | 60% on day 09 at time 15:47 |
Maximum pressure | 30.495 in. on day 09 at time 08:36 |
Minimum pressure | 30.407 in. on day 09 at time 17:01 |
Maximum windspeed | 9.2 mph on day 09 at time 14:35 |
Maximum gust speed | 13.8 mph from 287 °(WNW) on day 09 at time 13:49 |
Maximum heat index | 11.2°F on day 09 at time 16:32 |
Click here to toggle the 24 Hour Graph of this day
Feb 10 Average and Extremes |
Average temperature | 1.8°F |
Average humidity | 72% |
Average dewpoint | -5.2°F |
Average barometer | 30.5 in. |
Average windspeed | 2.5 mph |
Average gustspeed | 4.1 mph |
Average direction | 275° ( W ) |
Rainfall for month | 0.08 in. |
Rainfall for year | 0.69 in. |
Maximum rain per minute | 0.00 in. on day 10 at time 23:59 |
Maximum temperature | 10.1°F on day 10 at time 15:22 |
Minimum temperature | -4.9°F on day 10 at time 23:39 |
Maximum humidity | 83% on day 10 at time 04:26 |
Minimum humidity | 57% on day 10 at time 14:09 |
Maximum pressure | 30.540 in. on day 10 at time 23:59 |
Minimum pressure | 30.446 in. on day 10 at time 15:10 |
Maximum windspeed | 8.1 mph on day 10 at time 16:03 |
Maximum gust speed | 12.7 mph from 292 °(WNW) on day 10 at time 16:03 |
Maximum heat index | 10.1°F on day 10 at time 15:22 |
Click here to toggle the 24 Hour Graph of this day
Feb 11 Average and Extremes |
Average temperature | -1.0°F |
Average humidity | 77% |
Average dewpoint | -6.8°F |
Average barometer | 30.6 in. |
Average windspeed | 1.9 mph |
Average gustspeed | 2.9 mph |
Average direction | 301° (WNW) |
Rainfall for month | 0.08 in. |
Rainfall for year | 0.69 in. |
Maximum rain per minute | 0.00 in. on day 11 at time 23:59 |
Maximum temperature | 7.5°F on day 11 at time 15:24 |
Minimum temperature | -15.6°F on day 11 at time 06:43 |
Maximum humidity | 92% on day 11 at time 04:19 |
Minimum humidity | 61% on day 11 at time 14:18 |
Maximum pressure | 30.630 in. on day 11 at time 11:09 |
Minimum pressure | 30.528 in. on day 11 at time 00:44 |
Maximum windspeed | 8.1 mph on day 11 at time 14:28 |
Maximum gust speed | 10.4 mph from 344 °(NNW) on day 11 at time 14:36 |
Maximum heat index | 7.5°F on day 11 at time 15:24 |
Click here to toggle the 24 Hour Graph of this day
Feb 12 Average and Extremes |
Average temperature | 2.7°F |
Average humidity | 77% |
Average dewpoint | -2.9°F |
Average barometer | 30.5 in. |
Average windspeed | 5.5 mph |
Average gustspeed | 7.9 mph |
Average direction | 281° ( W ) |
Rainfall for month | 0.08 in. |
Rainfall for year | 0.69 in. |
Maximum rain per minute | 0.00 in. on day 12 at time 23:59 |
Maximum temperature | 6.7°F on day 12 at time 13:39 |
Minimum temperature | -3.2°F on day 12 at time 23:59 |
Maximum humidity | 97% on day 12 at time 00:37 |
Minimum humidity | 67% on day 12 at time 16:58 |
Maximum pressure | 30.536 in. on day 12 at time 22:09 |
Minimum pressure | 30.473 in. on day 12 at time 13:31 |
Maximum windspeed | 12.7 mph on day 12 at time 13:44 |
Maximum gust speed | 16.1 mph from 264 °( W ) on day 12 at time 13:43 |
Maximum heat index | 6.7°F on day 12 at time 13:39 |
Click here to toggle the 24 Hour Graph of this day
Feb 13 Average and Extremes |
Average temperature | -1.9°F |
Average humidity | 78% |
Average dewpoint | -7.0°F |
Average barometer | 30.5 in. |
Average windspeed | 5.4 mph |
Average gustspeed | 8.1 mph |
Average direction | 290° (WNW) |
Rainfall for month | 0.08 in. |
Rainfall for year | 0.69 in. |
Maximum rain per minute | 0.00 in. on day 13 at time 23:59 |
Maximum temperature | 2.6°F on day 13 at time 15:12 |
Minimum temperature | -8.5°F on day 13 at time 23:59 |
Maximum humidity | 85% on day 13 at time 14:38 |
Minimum humidity | 69% on day 13 at time 00:35 |
Maximum pressure | 30.537 in. on day 13 at time 00:23 |
Minimum pressure | 30.399 in. on day 13 at time 13:55 |
Maximum windspeed | 10.4 mph on day 13 at time 21:03 |
Maximum gust speed | 16.1 mph from 299 °(WNW) on day 13 at time 19:52 |
Maximum heat index | 2.6°F on day 13 at time 15:11 |
Click here to toggle the 24 Hour Graph of this day
Feb 14 Average and Extremes |
Average temperature | -6.7°F |
Average humidity | 67% |
Average dewpoint | -14.9°F |
Average barometer | 30.6 in. |
Average windspeed | 5.1 mph |
Average gustspeed | 7.7 mph |
Average direction | 284° (WNW) |
Rainfall for month | 0.08 in. |
Rainfall for year | 0.69 in. |
Maximum rain per minute | 0.00 in. on day 14 at time 23:59 |
Maximum temperature | -0.0°F on day 14 at time 15:25 |
Minimum temperature | -13.0°F on day 14 at time 07:10 |
Maximum humidity | 73% on day 14 at time 07:46 |
Minimum humidity | 60% on day 14 at time 17:19 |
Maximum pressure | 30.647 in. on day 14 at time 19:43 |
Minimum pressure | 30.487 in. on day 14 at time 00:01 |
Maximum windspeed | 10.4 mph on day 14 at time 16:14 |
Maximum gust speed | 16.1 mph from 273 °( W ) on day 14 at time 08:21 |
Maximum heat index | -0.0°F on day 14 at time 15:25 |
Click here to toggle the 24 Hour Graph of this day
Feb 15 Average and Extremes |
Average temperature | -2.4°F |
Average humidity | 66% |
Average dewpoint | -10.9°F |
Average barometer | 30.5 in. |
Average windspeed | 6.0 mph |
Average gustspeed | 8.2 mph |
Average direction | 5° ( N ) |
Rainfall for month | 0.08 in. |
Rainfall for year | 0.69 in. |
Maximum rain per minute | 0.00 in. on day 15 at time 23:59 |
Maximum temperature | 5.4°F on day 15 at time 23:46 |
Minimum temperature | -12.7°F on day 15 at time 07:06 |
Maximum humidity | 73% on day 15 at time 07:30 |
Minimum humidity | 59% on day 15 at time 17:05 |
Maximum pressure | 30.651 in. on day 15 at time 00:58 |
Minimum pressure | 30.243 in. on day 15 at time 23:57 |
Maximum windspeed | 15.0 mph on day 15 at time 22:32 |
Maximum gust speed | 21.9 mph from 05 °( N ) on day 15 at time 21:42 |
Maximum heat index | 5.4°F on day 15 at time 23:44 |
Click here to toggle the 24 Hour Graph of this day
Feb 16 Average and Extremes |
Average temperature | 8.0°F |
Average humidity | 73% |
Average dewpoint | 0.9°F |
Average barometer | 30.2 in. |
Average windspeed | 4.8 mph |
Average gustspeed | 6.4 mph |
Average direction | 359° ( N ) |
Rainfall for month | 0.10 in. |
Rainfall for year | 0.71 in. |
Maximum rain per minute | 0.01 in. on day 16 at time 16:44 |
Maximum temperature | 19.2°F on day 16 at time 16:26 |
Minimum temperature | -3.8°F on day 16 at time 23:59 |
Maximum humidity | 92% on day 16 at time 23:13 |
Minimum humidity | 55% on day 16 at time 16:40 |
Maximum pressure | 30.329 in. on day 16 at time 23:59 |
Minimum pressure | 30.183 in. on day 16 at time 04:08 |
Maximum windspeed | 15.0 mph on day 16 at time 01:16 |
Maximum gust speed | 20.7 mph from 021 °(NNE) on day 16 at time 00:54 |
Maximum heat index | 19.2°F on day 16 at time 16:26 |
Click here to toggle the 24 Hour Graph of this day
Feb 17 Average and Extremes |
Average temperature | 5.8°F |
Average humidity | 75% |
Average dewpoint | -0.8°F |
Average barometer | 30.4 in. |
Average windspeed | 0.7 mph |
Average gustspeed | 1.2 mph |
Average direction | 139° ( SE) |
Rainfall for month | 0.10 in. |
Rainfall for year | 0.71 in. |
Maximum rain per minute | 0.00 in. on day 17 at time 23:59 |
Maximum temperature | 21.5°F on day 17 at time 15:10 |
Minimum temperature | -12.1°F on day 17 at time 07:22 |
Maximum humidity | 89% on day 17 at time 09:25 |
Minimum humidity | 52% on day 17 at time 15:13 |
Maximum pressure | 30.482 in. on day 17 at time 23:47 |
Minimum pressure | 30.329 in. on day 17 at time 00:01 |
Maximum windspeed | 5.8 mph on day 17 at time 13:55 |
Maximum gust speed | 6.9 mph from 252 °(WSW) on day 17 at time 13:57 |
Maximum heat index | 21.5°F on day 17 at time 15:10 |
Click here to toggle the 24 Hour Graph of this day
Feb 18 Average and Extremes |
Average temperature | 16.5°F |
Average humidity | 77% |
Average dewpoint | 10.3°F |
Average barometer | 30.4 in. |
Average windspeed | 1.5 mph |
Average gustspeed | 2.0 mph |
Average direction | 337° (NNW) |
Rainfall for month | 0.14 in. |
Rainfall for year | 0.75 in. |
Maximum rain per minute | 0.01 in. on day 18 at time 16:56 |
Maximum temperature | 24.8°F on day 18 at time 15:25 |
Minimum temperature | 10.7°F on day 18 at time 06:52 |
Maximum humidity | 90% on day 18 at time 07:55 |
Minimum humidity | 58% on day 18 at time 16:12 |
Maximum pressure | 30.482 in. on day 18 at time 00:03 |
Minimum pressure | 30.309 in. on day 18 at time 23:54 |
Maximum windspeed | 8.1 mph on day 18 at time 11:34 |
Maximum gust speed | 9.2 mph from 360 °( N ) on day 18 at time 11:55 |
Maximum heat index | 24.8°F on day 18 at time 15:25 |
Click here to toggle the 24 Hour Graph of this day
Feb 19 Average and Extremes |
Average temperature | 15.4°F |
Average humidity | 79% |
Average dewpoint | 10.0°F |
Average barometer | 30.3 in. |
Average windspeed | 3.5 mph |
Average gustspeed | 5.3 mph |
Average direction | 276° ( W ) |
Rainfall for month | 0.14 in. |
Rainfall for year | 0.75 in. |
Maximum rain per minute | 0.00 in. on day 19 at time 23:59 |
Maximum temperature | 20.0°F on day 19 at time 14:17 |
Minimum temperature | 8.0°F on day 19 at time 23:59 |
Maximum humidity | 90% on day 19 at time 08:26 |
Minimum humidity | 69% on day 19 at time 16:49 |
Maximum pressure | 30.332 in. on day 19 at time 23:57 |
Minimum pressure | 30.237 in. on day 19 at time 13:57 |
Maximum windspeed | 9.2 mph on day 19 at time 10:28 |
Maximum gust speed | 11.5 mph from 314 °( NW) on day 19 at time 20:26 |
Maximum heat index | 20.0°F on day 19 at time 14:17 |
Click here to toggle the 24 Hour Graph of this day
Feb 20 Average and Extremes |
Average temperature | 9.2°F |
Average humidity | 79% |
Average dewpoint | 3.7°F |
Average barometer | 30.4 in. |
Average windspeed | 0.7 mph |
Average gustspeed | 1.5 mph |
Average direction | 208° (SSW) |
Rainfall for month | 0.18 in. |
Rainfall for year | 0.79 in. |
Maximum rain per minute | 0.01 in. on day 20 at time 16:11 |
Maximum temperature | 22.7°F on day 20 at time 14:35 |
Minimum temperature | -2.7°F on day 20 at time 07:12 |
Maximum humidity | 92% on day 20 at time 21:00 |
Minimum humidity | 61% on day 20 at time 13:08 |
Maximum pressure | 30.395 in. on day 20 at time 11:18 |
Minimum pressure | 30.332 in. on day 20 at time 00:01 |
Maximum windspeed | 3.5 mph on day 20 at time 16:47 |
Maximum gust speed | 8.1 mph from 360 °( N ) on day 20 at time 13:39 |
Maximum heat index | 22.7°F on day 20 at time 14:35 |
Click here to toggle the 24 Hour Graph of this day
Feb 21 Average and Extremes |
Average temperature | 20.5°F |
Average humidity | 87% |
Average dewpoint | 17.2°F |
Average barometer | 30.1 in. |
Average windspeed | 1.3 mph |
Average gustspeed | 2.3 mph |
Average direction | 71° (ENE) |
Rainfall for month | 0.19 in. |
Rainfall for year | 0.80 in. |
Maximum rain per minute | 0.01 in. on day 21 at time 14:47 |
Maximum temperature | 32.1°F on day 21 at time 14:32 |
Minimum temperature | 2.9°F on day 21 at time 03:11 |
Maximum humidity | 98% on day 21 at time 02:52 |
Minimum humidity | 71% on day 21 at time 12:37 |
Maximum pressure | 30.364 in. on day 21 at time 00:02 |
Minimum pressure | 29.674 in. on day 21 at time 23:59 |
Maximum windspeed | 5.8 mph on day 21 at time 15:56 |
Maximum gust speed | 10.4 mph from 082 °( E ) on day 21 at time 15:48 |
Maximum heat index | 32.1°F on day 21 at time 14:31 |
Click here to toggle the 24 Hour Graph of this day
Feb 22 Average and Extremes |
Average temperature | 31.3°F |
Average humidity | 88% |
Average dewpoint | 28.2°F |
Average barometer | 29.6 in. |
Average windspeed | 4.1 mph |
Average gustspeed | 7.0 mph |
Average direction | 285° (WNW) |
Rainfall for month | 0.33 in. |
Rainfall for year | 0.94 in. |
Maximum rain per minute | 0.01 in. on day 22 at time 19:58 |
Maximum temperature | 35.9°F on day 22 at time 20:59 |
Minimum temperature | 26.6°F on day 22 at time 07:48 |
Maximum humidity | 99% on day 22 at time 07:31 |
Minimum humidity | 77% on day 22 at time 20:52 |
Maximum pressure | 29.731 in. on day 22 at time 08:23 |
Minimum pressure | 29.483 in. on day 22 at time 23:42 |
Maximum windspeed | 9.2 mph on day 22 at time 21:59 |
Maximum gust speed | 16.1 mph from 257 °(WSW) on day 22 at time 20:50 |
Maximum heat index | 35.9°F on day 22 at time 20:59 |
Click here to toggle the 24 Hour Graph of this day
Feb 23 Average and Extremes |
Average temperature | 38.3°F |
Average humidity | 81% |
Average dewpoint | 32.8°F |
Average barometer | 29.7 in. |
Average windspeed | 4.2 mph |
Average gustspeed | 6.2 mph |
Average direction | 332° (NNW) |
Rainfall for month | 0.37 in. |
Rainfall for year | 0.98 in. |
Maximum rain per minute | 0.01 in. on day 23 at time 10:59 |
Maximum temperature | 46.0°F on day 23 at time 15:55 |
Minimum temperature | 30.2°F on day 23 at time 02:22 |
Maximum humidity | 98% on day 23 at time 00:45 |
Minimum humidity | 63% on day 23 at time 15:36 |
Maximum pressure | 29.786 in. on day 23 at time 19:10 |
Minimum pressure | 29.491 in. on day 23 at time 00:01 |
Maximum windspeed | 11.5 mph on day 23 at time 08:21 |
Maximum gust speed | 16.1 mph from 360 °( N ) on day 23 at time 07:59 |
Maximum heat index | 46.0°F on day 23 at time 15:55 |
Click here to toggle the 24 Hour Graph of this day
Feb 24 Average and Extremes |
Average temperature | 33.7°F |
Average humidity | 83% |
Average dewpoint | 28.8°F |
Average barometer | 29.9 in. |
Average windspeed | 3.7 mph |
Average gustspeed | 5.4 mph |
Average direction | 346° (NNW) |
Rainfall for month | 0.37 in. |
Rainfall for year | 0.98 in. |
Maximum rain per minute | 0.00 in. on day 24 at time 23:59 |
Maximum temperature | 40.8°F on day 24 at time 15:20 |
Minimum temperature | 24.5°F on day 24 at time 23:59 |
Maximum humidity | 97% on day 24 at time 10:08 |
Minimum humidity | 60% on day 24 at time 15:37 |
Maximum pressure | 30.252 in. on day 24 at time 23:59 |
Minimum pressure | 29.595 in. on day 24 at time 03:38 |
Maximum windspeed | 17.3 mph on day 24 at time 11:05 |
Maximum gust speed | 23.0 mph from 360 °( N ) on day 24 at time 11:04 |
Maximum heat index | 40.8°F on day 24 at time 15:20 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of February 2021 up to day 24 |
Average temperature | 11.3°F |
Average humidity | 78% |
Average dewpoint | 5.5°F |
Average barometer | 30.214 in. |
Average windspeed | 3.5 mph |
Average gustspeed | 5.3 mph |
Average direction | 305° ( NW) |
Rainfall for month | 0.370 in. |
Rainfall for year | 0.980 in. |
Maximum rain per minute | 0.010 in on day 23 at time 10:59 |
Maximum temperature | 46.0°F on day 23 at time 15:55 |
Minimum temperature | -16.6°F on day 07 at time 07:16 |
Maximum humidity | 100% on day 03 at time 08:28 |
Minimum humidity | 52% on day 17 at time 15:13 |
Maximum pressure | 30.65 in. on day 15 at time 00:57 |
Minimum pressure | 29.24 in. on day 04 at time 19:03 |
Maximum windspeed | 18.4 mph from 360°( N ) on day 05 at time 13:25 |
Maximum gust speed | 28.8 mph from 270°( W ) on day 04 at time 23:43 |
Maximum heat index | 46.0°F on day 23 at time 15:55 |
Avg daily max temp | 19.8°F |
Avg daily min temp | 1.3°F |
Frost days | 24 |
Daily Rain Totals |
00.01 in. on day 1 |
00.01 in. on day 3 |
00.06 in. on day 4 |
00.02 in. on day 16 |
00.04 in. on day 18 |
00.04 in. on day 20 |
00.01 in. on day 21 |
00.14 in. on day 22 |
00.04 in. on day 23 |