Daily / Monthly Weather History From This Station
Daily Report for the month of February 2026
| Feb 1 Average and Extremes |
| Average temperature | 17.4°F |
| Average humidity | 81% |
| Average dewpoint | 12.5°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 3.3 mph |
| Average direction | 199° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.82 in. |
| Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
| Maximum temperature | 29.3°F on day 01 at time 15:03 |
| Minimum temperature | 3.7°F on day 01 at time 05:18 |
| Maximum humidity | 91% on day 01 at time 08:41 |
| Minimum humidity | 66% on day 01 at time 15:15 |
| Maximum pressure | 30.400 in. on day 01 at time 00:01 |
| Minimum pressure | 30.050 in. on day 01 at time 23:52 |
| Maximum windspeed | 8.1 mph on day 01 at time 22:45 |
| Maximum gust speed | 12.7 mph from 250 °(WSW) on day 01 at time 22:04 |
| Maximum heat index | 29.3°F on day 01 at time 15:03 |
Click here to toggle the 24 Hour Graph of this day
| Feb 2 Average and Extremes |
| Average temperature | 21.8°F |
| Average humidity | 82% |
| Average dewpoint | 16.9°F |
| Average barometer | 30.1 in. |
| Average windspeed | 3.9 mph |
| Average gustspeed | 6.1 mph |
| Average direction | 345° (NNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.82 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 23:46 |
| Maximum temperature | 27.6°F on day 02 at time 13:40 |
| Minimum temperature | 13.0°F on day 02 at time 23:46 |
| Maximum humidity | 93% on day 02 at time 08:02 |
| Minimum humidity | 64% on day 02 at time 16:12 |
| Maximum pressure | 30.199 in. on day 02 at time 23:46 |
| Minimum pressure | 30.039 in. on day 02 at time 01:41 |
| Maximum windspeed | 10.4 mph on day 02 at time 15:23 |
| Maximum gust speed | 15.0 mph from 360 °( N ) on day 02 at time 13:31 |
| Maximum heat index | 27.6°F on day 02 at time 13:40 |
Click here to toggle the 24 Hour Graph of this day
| Feb 3 Average and Extremes |
| Average temperature | 11.8°F |
| Average humidity | 79% |
| Average dewpoint | 6.2°F |
| Average barometer | 30.3 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 2.7 mph |
| Average direction | 32° (NNE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.82 in. |
| Maximum rain per minute | 0.00 in. on day 03 at time 23:43 |
| Maximum temperature | 20.1°F on day 03 at time 15:25 |
| Minimum temperature | 2.6°F on day 03 at time 23:43 |
| Maximum humidity | 92% on day 03 at time 01:05 |
| Minimum humidity | 61% on day 03 at time 15:44 |
| Maximum pressure | 30.420 in. on day 03 at time 23:43 |
| Minimum pressure | 30.199 in. on day 03 at time 00:04 |
| Maximum windspeed | 10.4 mph on day 03 at time 11:18 |
| Maximum gust speed | 13.8 mph from 041 °( NE) on day 03 at time 10:38 |
| Maximum heat index | 20.1°F on day 03 at time 15:25 |
Click here to toggle the 24 Hour Graph of this day
| Feb 4 Average and Extremes |
| Average temperature | 11.5°F |
| Average humidity | 79% |
| Average dewpoint | 6.1°F |
| Average barometer | 30.4 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 1.5 mph |
| Average direction | 350° ( N ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.82 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 23:48 |
| Maximum temperature | 26.8°F on day 04 at time 14:23 |
| Minimum temperature | -1.8°F on day 04 at time 07:37 |
| Maximum humidity | 90% on day 04 at time 08:38 |
| Minimum humidity | 61% on day 04 at time 16:41 |
| Maximum pressure | 30.506 in. on day 04 at time 10:10 |
| Minimum pressure | 30.267 in. on day 04 at time 23:48 |
| Maximum windspeed | 6.9 mph on day 04 at time 12:23 |
| Maximum gust speed | 9.2 mph from 360 °( N ) on day 04 at time 12:23 |
| Maximum heat index | 26.8°F on day 04 at time 14:23 |
Click here to toggle the 24 Hour Graph of this day
| Feb 5 Average and Extremes |
| Average temperature | 25.5°F |
| Average humidity | 86% |
| Average dewpoint | 21.8°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.9 mph |
| Average gustspeed | 5.0 mph |
| Average direction | 350° ( N ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.82 in. |
| Maximum rain per minute | 0.00 in. on day 05 at time 23:34 |
| Maximum temperature | 30.3°F on day 05 at time 22:35 |
| Minimum temperature | 17.7°F on day 05 at time 00:03 |
| Maximum humidity | 91% on day 05 at time 23:34 |
| Minimum humidity | 75% on day 05 at time 02:15 |
| Maximum pressure | 30.266 in. on day 05 at time 00:01 |
| Minimum pressure | 29.676 in. on day 05 at time 23:34 |
| Maximum windspeed | 10.4 mph on day 05 at time 22:34 |
| Maximum gust speed | 16.1 mph from 257 °(WSW) on day 05 at time 22:33 |
| Maximum heat index | 30.3°F on day 05 at time 22:35 |
24 Hour Graph of this day is not available (20260205.gif)
| Feb 6 Average and Extremes |
| Average temperature | 26.4°F |
| Average humidity | 80% |
| Average dewpoint | 20.8°F |
| Average barometer | 29.9 in. |
| Average windspeed | 6.1 mph |
| Average gustspeed | 8.6 mph |
| Average direction | 358° ( N ) |
| Rainfall for month | 0.04 in. |
| Rainfall for year | 0.86 in. |
| Maximum rain per minute | 0.01 in. on day 06 at time 12:33 |
| Maximum temperature | 35.5°F on day 06 at time 11:07 |
| Minimum temperature | 9.4°F on day 06 at time 23:45 |
| Maximum humidity | 96% on day 06 at time 07:39 |
| Minimum humidity | 54% on day 06 at time 17:16 |
| Maximum pressure | 30.356 in. on day 06 at time 23:44 |
| Minimum pressure | 29.638 in. on day 06 at time 02:40 |
| Maximum windspeed | 16.1 mph on day 06 at time 12:35 |
| Maximum gust speed | 20.7 mph from 360 °( N ) on day 06 at time 12:34 |
| Maximum heat index | 35.5°F on day 06 at time 11:07 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2026 up to day 6 |
| Average temperature | 19.2°F |
| Average humidity | 81% |
| Average dewpoint | 14.1°F |
| Average barometer | 30.153 in. |
| Average windspeed | 2.8 mph |
| Average gustspeed | 4.5 mph |
| Average direction | 355° ( N ) |
| Rainfall for month | 0.04 in. |
| Rainfall for year | 0.87 in. |
| Maximum rain per minute | 0.01 in on day 06 at time 12:33 |
| Maximum temperature | 35.5°F on day 06 at time 11:07 |
| Minimum temperature | -1.8°F on day 04 at time 07:37 |
| Maximum humidity | 96% on day 06 at time 07:39 |
| Minimum humidity | 54% on day 06 at time 17:16 |
| Maximum pressure | 30.51 in. on day 04 at time 10:10 |
| Minimum pressure | 29.64 in. on day 06 at time 02:40 |
| Maximum windspeed | 16.1 mph from 360°( N ) on day 06 at time 12:35 |
| Maximum gust speed | 20.7 mph from 360°( N ) on day 06 at time 12:34 |
| Maximum heat index | 35.5°F on day 06 at time 11:07 |
| Avg daily max temp | 28.3°F |
| Avg daily min temp | 7.4°F |
| Growing degrees days | 0.0 GDD |
| Frost days | 6 |
| Daily Rain Totals |
| 00.04 in. on day 6 |