Daily / Monthly Weather History From This Station
Daily Report for the month of February 2012
| Feb 1 Average and Extremes |
| Average temperature | 34.3°F |
| Average humidity | 85% |
| Average dewpoint | 30.3°F |
| Average barometer | 30.1 in. |
| Average windspeed | 3.6 mph |
| Average gustspeed | 6.1 mph |
| Average direction | 275° ( W ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.29 in. |
| Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
| Maximum temperature | 38.6°F on day 01 at time 00:12 |
| Minimum temperature | 27.7°F on day 01 at time 23:42 |
| Maximum humidity | 96% on day 01 at time 00:00 |
| Minimum humidity | 77% on day 01 at time 12:36 |
| Maximum pressure | 30.181 in. on day 01 at time 23:43 |
| Minimum pressure | 29.853 in. on day 01 at time 00:02 |
| Maximum windspeed | 16 mph on day 00 at time 00:07 |
| Maximum gust speed | 24 mph from 270 °( W ) on day 01 at time 00:07 |
| Maximum heat index | 38.6°F on day 01 at time 00:12 |
Click here to toggle the 24 Hour Graph of this day
| Feb 2 Average and Extremes |
| Average temperature | 30.1°F |
| Average humidity | 94% |
| Average dewpoint | 28.5°F |
| Average barometer | 30.3 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 3.2 mph |
| Average direction | 265° ( W ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.29 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 00:00 |
| Maximum temperature | 32.0°F on day 02 at time 15:44 |
| Minimum temperature | 26.2°F on day 02 at time 07:26 |
| Maximum humidity | 98% on day 02 at time 08:54 |
| Minimum humidity | 90% on day 02 at time 23:57 |
| Maximum pressure | 30.444 in. on day 02 at time 23:46 |
| Minimum pressure | 30.171 in. on day 02 at time 03:57 |
| Maximum windspeed | 7 mph on day 02 at time 12:47 |
| Maximum gust speed | 10 mph from 270 °( W ) on day 02 at time 12:40 |
| Maximum heat index | 32.0°F on day 02 at time 15:44 |
Click here to toggle the 24 Hour Graph of this day
| Feb 3 Average and Extremes |
| Average temperature | 31.0°F |
| Average humidity | 90% |
| Average dewpoint | 28.3°F |
| Average barometer | 30.5 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 1.1 mph |
| Average direction | 27° (NNE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.29 in. |
| Maximum rain per minute | 0.00 in. on day 03 at time 00:00 |
| Maximum temperature | 35.3°F on day 03 at time 14:48 |
| Minimum temperature | 25.3°F on day 03 at time 00:00 |
| Maximum humidity | 95% on day 03 at time 00:00 |
| Minimum humidity | 79% on day 03 at time 14:58 |
| Maximum pressure | 30.530 in. on day 03 at time 10:22 |
| Minimum pressure | 30.429 in. on day 03 at time 23:52 |
| Maximum windspeed | 5 mph on day 03 at time 14:53 |
| Maximum gust speed | 7 mph from 113 °(ESE) on day 03 at time 14:52 |
| Maximum heat index | 35.3°F on day 03 at time 14:48 |
Click here to toggle the 24 Hour Graph of this day
| Feb 4 Average and Extremes |
| Average temperature | 30.6°F |
| Average humidity | 85% |
| Average dewpoint | 26.3°F |
| Average barometer | 30.3 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 2.9 mph |
| Average direction | 280° ( W ) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 0.30 in. |
| Maximum rain per minute | 0.01 in. on day 04 at time 08:34 |
| Maximum temperature | 43.3°F on day 04 at time 15:47 |
| Minimum temperature | 21.5°F on day 04 at time 05:10 |
| Maximum humidity | 97% on day 04 at time 09:07 |
| Minimum humidity | 59% on day 04 at time 15:45 |
| Maximum pressure | 30.435 in. on day 04 at time 00:41 |
| Minimum pressure | 30.215 in. on day 04 at time 18:27 |
| Maximum windspeed | 6 mph on day 04 at time 15:47 |
| Maximum gust speed | 9 mph from 180 °( S ) on day 04 at time 23:23 |
| Maximum heat index | 43.3°F on day 04 at time 15:47 |
Click here to toggle the 24 Hour Graph of this day
| Feb 5 Average and Extremes |
| Average temperature | 30.4°F |
| Average humidity | 87% |
| Average dewpoint | 26.9°F |
| Average barometer | 30.3 in. |
| Average windspeed | 2.2 mph |
| Average gustspeed | 4.1 mph |
| Average direction | 248° (WSW) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 0.30 in. |
| Maximum rain per minute | 0.00 in. on day 05 at time 00:00 |
| Maximum temperature | 39.1°F on day 05 at time 15:46 |
| Minimum temperature | 24.5°F on day 05 at time 02:33 |
| Maximum humidity | 96% on day 05 at time 08:19 |
| Minimum humidity | 71% on day 05 at time 15:58 |
| Maximum pressure | 30.356 in. on day 05 at time 10:53 |
| Minimum pressure | 30.161 in. on day 05 at time 00:00 |
| Maximum windspeed | 10 mph on day 05 at time 19:32 |
| Maximum gust speed | 16 mph from 248 °(WSW) on day 05 at time 23:56 |
| Maximum heat index | 39.1°F on day 05 at time 15:46 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2012 up to day 5 |
| Average temperature | 31.3°F |
| Average humidity | 88% |
| Average dewpoint | 28.1°F |
| Average barometer | 30.293 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 3.5 mph |
| Average direction | 273° ( W ) |
| Rainfall for month | 0.010 in. |
| Rainfall for year | 0.301 in. |
| Maximum rain per minute | 0.010 in on day 04 at time 08:34 |
| Maximum temperature | 43.3°F on day 04 at time 15:47 |
| Minimum temperature | 21.5°F on day 04 at time 05:10 |
| Maximum humidity | 98% on day 02 at time 08:54 |
| Minimum humidity | 59% on day 04 at time 15:45 |
| Maximum pressure | 30.53 in. on day 03 at time 10:22 |
| Minimum pressure | 29.85 in. on day 01 at time 00:02 |
| Maximum windspeed | 16 mph from 270°( W ) on day 01 at time 00:07 |
| Maximum gust speed | 24 mph from 270°( W ) on day 01 at time 00:07 |
| Maximum heat index | 43.3°F on day 04 at time 15:47 |
| Avg daily max temp | 37.7°F |
| Avg daily min temp | 25.0°F |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00.0hrs |
ET :0.008 in. |
367.0 W/M² |
|
| 02 00.0hrs |
ET :0.004 in. |
127.0 W/M² |
|
| 03 00.0hrs |
ET :0.004 in. |
237.0 W/M² |
|
| 04 00.0hrs |
ET :0.012 in. |
534.0 W/M² |
|
| 05 00.0hrs |
ET :0.012 in. |
740.0 W/M² |
|
| Daily Rain Totals |
| 00.01 in. on day 4 |